FGAA11
FG/Agro
Price
R$7.66
−0.13%
Dividend yield, 12 months
17.82%
Last income payment
R$0.11
11/10/2026
Daily liquidity
R$870.3K
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$8.73 |
| 11/13/2025 | R$8.70 |
| 11/14/2025 | R$8.76 |
| 11/19/2025 | R$8.78 |
| 11/21/2025 | R$8.82 |
| 11/24/2025 | R$8.85 |
| 11/27/2025 | R$8.77 |
| 11/28/2025 | R$8.87 |
| 12/1/2025 | R$8.88 |
| 12/4/2025 | R$8.89 |
| 12/5/2025 | R$8.91 |
| 12/8/2025 | R$8.75 |
| 12/11/2025 | R$8.73 |
| 12/12/2025 | R$8.83 |
| 12/15/2025 | R$8.85 |
| 12/18/2025 | R$8.88 |
| 12/19/2025 | R$8.89 |
| 12/22/2025 | R$8.98 |
| 12/29/2025 | R$9.06 |
| 12/30/2025 | R$9.07 |
| 1/2/2026 | R$9.15 |
| 1/7/2026 | R$9.31 |
| 1/8/2026 | R$9.22 |
| 1/9/2026 | R$9.05 |
| 1/14/2026 | R$9.04 |
| 1/15/2026 | R$9.07 |
| 1/16/2026 | R$9.11 |
| 1/21/2026 | R$9.16 |
| 1/22/2026 | R$9.16 |
| 1/23/2026 | R$9.25 |
| 1/28/2026 | R$9.25 |
| 1/29/2026 | R$9.25 |
| 1/30/2026 | R$9.40 |
| 2/4/2026 | R$9.40 |
| 2/5/2026 | R$9.44 |
| 2/6/2026 | R$9.36 |
| 2/11/2026 | R$9.08 |
| 2/12/2026 | R$9.09 |
| 2/13/2026 | R$9.13 |
| 2/20/2026 | R$9.22 |
| 2/23/2026 | R$9.28 |
| 2/24/2026 | R$9.26 |
| 2/27/2026 | R$9.34 |
| 3/2/2026 | R$9.37 |
| 3/3/2026 | R$9.37 |
| 3/6/2026 | R$9.37 |
| 3/9/2026 | R$9.16 |
| 3/10/2026 | R$9.16 |
| 3/13/2026 | R$9.22 |
| 3/16/2026 | R$9.20 |
| 3/17/2026 | R$9.23 |
| 3/20/2026 | R$9.20 |
| 3/23/2026 | R$9.23 |
| 3/24/2026 | R$9.23 |
| 3/27/2026 | R$9.29 |
| 3/30/2026 | R$9.32 |
| 3/31/2026 | R$9.23 |
| 4/6/2026 | R$9.35 |
| 4/7/2026 | R$9.35 |
| 4/8/2026 | R$9.28 |
| 4/13/2026 | R$9.18 |
| 4/14/2026 | R$9.19 |
| 4/15/2026 | R$9.25 |
| 4/20/2026 | R$9.28 |
| 4/22/2026 | R$9.28 |
| 4/23/2026 | R$9.28 |
| 4/28/2026 | R$9.26 |
| 4/29/2026 | R$9.23 |
| 4/30/2026 | R$9.23 |
| 5/6/2026 | R$9.19 |
| 5/7/2026 | R$9.17 |
| 5/8/2026 | R$9.05 |
| 5/13/2026 | R$8.68 |
| 5/14/2026 | R$8.77 |
| 5/15/2026 | R$8.81 |
| 5/20/2026 | R$8.78 |
| 5/21/2026 | R$8.77 |
| 5/22/2026 | R$8.78 |
| 5/27/2026 | R$8.81 |
| 5/28/2026 | R$8.76 |
| 5/29/2026 | R$8.81 |
| 6/3/2026 | R$8.79 |
| 6/5/2026 | R$8.82 |
| 6/8/2026 | R$8.73 |
| 6/11/2026 | R$8.38 |
| 6/12/2026 | R$8.45 |
| 6/15/2026 | R$8.53 |
| 6/18/2026 | R$8.51 |
| 6/19/2026 | R$8.52 |
| 6/22/2026 | R$8.48 |
| 6/25/2026 | R$8.41 |
| 6/26/2026 | R$8.43 |
| 6/29/2026 | R$8.44 |
| 7/2/2026 | R$8.46 |
| 7/3/2026 | R$8.48 |
| 7/6/2026 | R$8.46 |
| 7/9/2026 | R$8.27 |
| 7/10/2026 | R$8.29 |
| 7/13/2026 | R$8.21 |
| 7/16/2026 | R$8.24 |
| 7/17/2026 | R$8.24 |
| 7/20/2026 | R$8.21 |
| 7/23/2026 | R$8.19 |
| 7/24/2026 | R$8.17 |
| 7/27/2026 | R$8.18 |
| 7/30/2026 | R$8.18 |
| 7/31/2026 | R$8.17 |
| 8/3/2026 | R$8.20 |
| 8/6/2026 | R$8.15 |
| 8/7/2026 | R$8.16 |
| 8/10/2026 | R$7.91 |
| 8/13/2026 | R$7.79 |
| 8/14/2026 | R$7.83 |
| 8/17/2026 | R$7.71 |
| 8/20/2026 | R$7.85 |
| 8/21/2026 | R$7.80 |
| 8/24/2026 | R$7.75 |
| 8/27/2026 | R$7.90 |
| 8/28/2026 | R$8.04 |
| 8/31/2026 | R$8.10 |
| 9/3/2026 | R$8.11 |
| 9/4/2026 | R$8.18 |
| 9/8/2026 | R$8.19 |
| 9/11/2026 | R$8.02 |
| 9/14/2026 | R$8.09 |
| 9/15/2026 | R$8.05 |
| 9/18/2026 | R$8.08 |
| 9/21/2026 | R$8.05 |
| 9/22/2026 | R$8.09 |
| 9/25/2026 | R$8.08 |
| 9/28/2026 | R$8.07 |
| 9/29/2026 | R$8.10 |
| 10/2/2026 | R$8.14 |
| 10/5/2026 | R$8.17 |
| 10/6/2026 | R$8.23 |
| 10/9/2026 | R$8.20 |
| 10/13/2026 | R$8.21 |
| 10/14/2026 | R$8.21 |
| 10/19/2026 | R$8.20 |
| 10/20/2026 | R$8.27 |
| 10/21/2026 | R$8.22 |
| 10/26/2026 | R$7.84 |
| 10/27/2026 | R$7.93 |
| 10/28/2026 | R$7.95 |
| 11/3/2026 | R$7.67 |
| 11/4/2026 | R$7.64 |
| 11/5/2026 | R$7.64 |
| 11/10/2026 | R$7.67 |
| 11/11/2026 | R$7.69 |
| 11/12/2026 | R$7.67 |
| 11/13/2026 | R$7.66 |
How much does investing in FGAA11 yield
A rough simulation using recent income.
Quotas bought
1,305
Invested: R$9,996.30
Estimated monthly income
R$148.44
R$0.11 per quota
Income over 12 months
R$1,781.32
Final value of the quotas
R$9,996.30
1,305 quotas
Uses the average of the last 12 payments per quota and today's price, with no tax or price changes. Past income does not guarantee future income.
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| FGAA11 | Ibovespa | CDI | |
|---|---|---|---|
| 11/13/2025 | 100.0 | 100.0 | 100.0 |
| 11/14/2025 | 100.7 | 100.4 | 100.1 |
| 11/17/2025 | 100.7 | 99.9 | 100.1 |
| 11/18/2025 | 100.7 | 99.6 | 100.2 |
| 11/19/2025 | 100.9 | 98.9 | 100.2 |
| 11/21/2025 | 101.4 | 98.5 | 100.3 |
| 11/24/2025 | 101.7 | 98.8 | 100.3 |
| 11/25/2025 | 101.7 | 99.2 | 100.4 |
| 11/26/2025 | 101.7 | 100.9 | 100.4 |
| 11/27/2025 | 100.8 | 100.7 | 100.5 |
| 11/28/2025 | 102.0 | 101.2 | 100.6 |
| 12/1/2025 | 102.1 | 100.9 | 100.6 |
| 12/2/2025 | 102.1 | 102.5 | 100.7 |
| 12/3/2025 | 102.1 | 102.9 | 100.7 |
| 12/4/2025 | 102.2 | 104.6 | 100.8 |
| 12/5/2025 | 102.4 | 100.1 | 100.8 |
| 12/8/2025 | 100.6 | 100.7 | 100.9 |
| 12/9/2025 | 100.6 | 100.5 | 100.9 |
| 12/10/2025 | 100.6 | 101.2 | 101.0 |
| 12/11/2025 | 100.3 | 101.3 | 101.1 |
| 12/12/2025 | 101.5 | 102.3 | 101.1 |
| 12/15/2025 | 101.7 | 103.4 | 101.2 |
| 12/16/2025 | 101.7 | 100.9 | 101.2 |
| 12/17/2025 | 101.7 | 100.1 | 101.3 |
| 12/18/2025 | 102.1 | 100.5 | 101.3 |
| 12/19/2025 | 102.2 | 100.8 | 101.4 |
| 12/22/2025 | 103.2 | 100.6 | 101.4 |
| 12/23/2025 | 103.2 | 102.1 | 101.5 |
| 12/24/2025 | 103.2 | 102.1 | 101.6 |
| 12/26/2025 | 103.2 | 102.4 | 101.6 |
| 12/29/2025 | 104.1 | 102.1 | 101.7 |
| 12/30/2025 | 104.3 | 102.5 | 101.7 |
| 12/31/2025 | 104.3 | 102.5 | 101.8 |
| 1/2/2026 | 105.2 | 102.2 | 101.8 |
| 1/5/2026 | 105.2 | 103.0 | 101.9 |
| 1/6/2026 | 105.2 | 104.1 | 102.0 |
| 1/7/2026 | 107.0 | 103.1 | 102.0 |
| 1/8/2026 | 106.0 | 103.7 | 102.1 |
| 1/9/2026 | 104.0 | 104.0 | 102.1 |
| 1/12/2026 | 104.0 | 103.8 | 102.2 |
| 1/13/2026 | 104.0 | 103.1 | 102.2 |
| 1/14/2026 | 103.9 | 105.1 | 102.3 |
| 1/15/2026 | 104.3 | 105.4 | 102.3 |
| 1/16/2026 | 104.7 | 104.9 | 102.4 |
| 1/19/2026 | 104.7 | 104.9 | 102.5 |
| 1/20/2026 | 104.7 | 105.8 | 102.5 |
| 1/21/2026 | 105.3 | 109.3 | 102.6 |
| 1/22/2026 | 105.3 | 111.7 | 102.6 |
| 1/23/2026 | 106.3 | 113.8 | 102.7 |
| 1/26/2026 | 106.3 | 113.7 | 102.7 |
| 1/27/2026 | 106.3 | 115.8 | 102.8 |
| 1/28/2026 | 106.3 | 117.5 | 102.9 |
| 1/29/2026 | 106.3 | 116.5 | 102.9 |
| 1/30/2026 | 108.1 | 115.4 | 103.0 |
| 2/2/2026 | 108.1 | 116.3 | 103.0 |
| 2/3/2026 | 108.1 | 118.1 | 103.1 |
| 2/4/2026 | 108.1 | 115.6 | 103.1 |
| 2/5/2026 | 108.5 | 115.9 | 103.2 |
| 2/6/2026 | 107.6 | 116.4 | 103.3 |
| 2/9/2026 | 107.6 | 118.5 | 103.3 |
| 2/10/2026 | 107.6 | 118.3 | 103.4 |
| 2/11/2026 | 104.4 | 120.7 | 103.4 |
| 2/12/2026 | 104.5 | 119.5 | 103.5 |
| 2/13/2026 | 104.9 | 118.6 | 103.5 |
| 2/18/2026 | 104.9 | 118.4 | 103.6 |
| 2/19/2026 | 104.9 | 120.0 | 103.7 |
| 2/20/2026 | 106.0 | 121.2 | 103.7 |
| 2/23/2026 | 106.7 | 120.2 | 103.8 |
| 2/24/2026 | 106.4 | 121.8 | 103.8 |
| 2/25/2026 | 106.4 | 121.7 | 103.9 |
| 2/26/2026 | 106.4 | 121.5 | 103.9 |
| 2/27/2026 | 107.4 | 120.1 | 104.0 |
| 3/2/2026 | 107.7 | 120.5 | 104.1 |
| 3/3/2026 | 107.7 | 116.5 | 104.1 |
| 3/4/2026 | 107.7 | 118.0 | 104.2 |
| 3/5/2026 | 107.7 | 114.8 | 104.2 |
| 3/6/2026 | 107.7 | 114.1 | 104.3 |
| 3/9/2026 | 105.3 | 115.1 | 104.3 |
| 3/10/2026 | 105.3 | 116.7 | 104.4 |
| 3/11/2026 | 105.3 | 117.1 | 104.5 |
| 3/12/2026 | 105.3 | 114.1 | 104.5 |
| 3/13/2026 | 106.0 | 113.0 | 104.6 |
| 3/16/2026 | 105.8 | 114.5 | 104.6 |
| 3/17/2026 | 106.1 | 114.8 | 104.7 |
| 3/18/2026 | 106.1 | 114.3 | 104.7 |
| 3/19/2026 | 106.1 | 114.7 | 104.8 |
| 3/20/2026 | 105.8 | 112.1 | 104.9 |
| 3/23/2026 | 106.1 | 115.8 | 104.9 |
| 3/24/2026 | 106.1 | 116.1 | 105.0 |
| 3/25/2026 | 106.1 | 118.0 | 105.0 |
| 3/26/2026 | 106.1 | 116.3 | 105.1 |
| 3/27/2026 | 106.8 | 115.5 | 105.1 |
| 3/30/2026 | 107.1 | 116.1 | 105.2 |
| 3/31/2026 | 106.1 | 119.3 | 105.3 |
| 4/1/2026 | 106.1 | 119.6 | 105.3 |
| 4/2/2026 | 106.1 | 119.7 | 105.4 |
| 4/6/2026 | 107.5 | 119.7 | 105.4 |
| 4/7/2026 | 107.5 | 119.8 | 105.5 |
| 4/8/2026 | 106.7 | 122.3 | 105.5 |
| 4/9/2026 | 106.7 | 124.2 | 105.6 |
| 4/10/2026 | 106.7 | 125.6 | 105.7 |
| 4/13/2026 | 105.5 | 126.0 | 105.7 |
| 4/14/2026 | 105.6 | 126.4 | 105.8 |
| 4/15/2026 | 106.3 | 125.8 | 105.8 |
| 4/16/2026 | 106.3 | 125.2 | 105.9 |
| 4/17/2026 | 106.3 | 124.5 | 105.9 |
| 4/20/2026 | 106.7 | 124.8 | 106.0 |
| 4/22/2026 | 106.7 | 122.7 | 106.1 |
| 4/23/2026 | 106.7 | 121.8 | 106.1 |
| 4/24/2026 | 106.7 | 121.4 | 106.2 |
| 4/27/2026 | 106.7 | 120.6 | 106.2 |
| 4/28/2026 | 106.4 | 120.0 | 106.3 |
| 4/29/2026 | 106.1 | 117.6 | 106.3 |
| 4/30/2026 | 106.1 | 119.2 | 106.4 |
| 5/4/2026 | 106.1 | 118.1 | 106.5 |
| 5/5/2026 | 106.1 | 118.8 | 106.5 |
| 5/6/2026 | 105.6 | 119.4 | 106.6 |
| 5/7/2026 | 105.4 | 116.6 | 106.6 |
| 5/8/2026 | 104.0 | 117.2 | 106.7 |
| 5/11/2026 | 104.0 | 115.8 | 106.7 |
| 5/12/2026 | 104.0 | 114.8 | 106.8 |
| 5/13/2026 | 99.8 | 112.7 | 106.9 |
| 5/14/2026 | 100.8 | 113.5 | 106.9 |
| 5/15/2026 | 101.3 | 112.8 | 107.0 |
| 5/18/2026 | 101.3 | 112.6 | 107.0 |
| 5/19/2026 | 101.3 | 110.9 | 107.1 |
| 5/20/2026 | 100.9 | 112.9 | 107.1 |
| 5/21/2026 | 100.8 | 113.0 | 107.2 |
| 5/22/2026 | 100.9 | 112.1 | 107.3 |
| 5/25/2026 | 100.9 | 112.9 | 107.3 |
| 5/26/2026 | 100.9 | 112.4 | 107.4 |
| 5/27/2026 | 101.3 | 111.8 | 107.4 |
| 5/28/2026 | 100.7 | 111.4 | 107.5 |
| 5/29/2026 | 101.3 | 110.6 | 107.5 |
| 6/1/2026 | 101.3 | 109.6 | 107.6 |
| 6/2/2026 | 101.3 | 110.8 | 107.7 |
| 6/3/2026 | 101.0 | 108.4 | 107.7 |
| 6/5/2026 | 101.4 | 107.5 | 107.8 |
| 6/8/2026 | 100.3 | 107.3 | 107.8 |
| 6/9/2026 | 100.3 | 108.1 | 107.9 |
| 6/10/2026 | 100.3 | 107.3 | 107.9 |
| 6/11/2026 | 96.3 | 109.1 | 108.0 |
| 6/12/2026 | 97.1 | 108.9 | 108.1 |
| 6/15/2026 | 98.1 | 108.4 | 108.1 |
| 6/16/2026 | 98.1 | 108.0 | 108.2 |
| 6/17/2026 | 98.1 | 107.2 | 108.2 |
| 6/18/2026 | 97.8 | 107.1 | 108.3 |
| 6/19/2026 | 97.9 | 107.3 | 108.4 |
| 6/22/2026 | 97.5 | 108.4 | 108.4 |
| 6/23/2026 | 97.5 | 109.0 | 108.5 |
| 6/24/2026 | 97.5 | 108.5 | 108.5 |
| 6/25/2026 | 96.7 | 109.4 | 108.6 |
| 6/26/2026 | 96.9 | 110.3 | 108.6 |
| 6/29/2026 | 97.0 | 110.2 | 108.7 |
| 6/30/2026 | 97.0 | 109.5 | 108.7 |
| 7/1/2026 | 97.0 | 109.2 | 108.8 |
| 7/2/2026 | 97.2 | 109.9 | 108.9 |
| 7/3/2026 | 97.5 | 110.9 | 108.9 |
| 7/6/2026 | 97.2 | 109.7 | 109.0 |
| 7/7/2026 | 97.2 | 109.5 | 109.0 |
| 7/8/2026 | 97.2 | 108.6 | 109.1 |
| 7/9/2026 | 95.1 | 109.9 | 109.2 |
| 7/10/2026 | 95.3 | 113.2 | 109.2 |
| 7/13/2026 | 94.4 | 111.8 | 109.3 |
| 7/14/2026 | 94.4 | 112.4 | 109.3 |
| 7/15/2026 | 94.4 | 112.0 | 109.4 |
| 7/16/2026 | 94.7 | 110.6 | 109.4 |
| 7/17/2026 | 94.7 | 110.5 | 109.5 |
| 7/20/2026 | 94.4 | 110.3 | 109.6 |
| 7/21/2026 | 94.4 | 110.3 | 109.6 |
| 7/22/2026 | 94.4 | 113.0 | 109.7 |
| 7/23/2026 | 94.1 | 112.5 | 109.7 |
| 7/24/2026 | 93.9 | 110.7 | 109.8 |
| 7/27/2026 | 94.0 | 111.6 | 109.8 |
| 7/28/2026 | 94.0 | 112.4 | 109.9 |
| 7/29/2026 | 94.0 | 110.6 | 110.0 |
| 7/30/2026 | 94.0 | 112.7 | 110.0 |
| 7/31/2026 | 93.9 | 113.3 | 110.1 |
| 8/3/2026 | 94.3 | 113.3 | 110.1 |
| 8/4/2026 | 94.3 | 113.2 | 110.2 |
| 8/5/2026 | 94.3 | 113.1 | 110.2 |
| 8/6/2026 | 93.7 | 111.7 | 110.3 |
| 8/7/2026 | 93.8 | 109.8 | 110.4 |
| 8/10/2026 | 90.9 | 109.6 | 110.4 |
| 8/11/2026 | 90.9 | 106.8 | 110.5 |
| 8/12/2026 | 90.9 | 106.6 | 110.5 |
| 8/13/2026 | 89.5 | 106.3 | 110.6 |
| 8/14/2026 | 90.0 | 106.2 | 110.6 |
| 8/17/2026 | 88.6 | 106.1 | 110.7 |
| 8/18/2026 | 88.6 | 105.8 | 110.8 |
| 8/19/2026 | 88.6 | 106.8 | 110.8 |
| 8/20/2026 | 90.2 | 106.9 | 110.9 |
| 8/21/2026 | 89.7 | 108.8 | 110.9 |
| 8/24/2026 | 89.1 | 109.4 | 111.0 |
| 8/25/2026 | 89.1 | 111.1 | 111.0 |
| 8/26/2026 | 89.1 | 111.1 | 111.1 |
| 8/27/2026 | 90.8 | 111.4 | 111.2 |
| 8/28/2026 | 92.4 | 111.8 | 111.2 |
| 8/31/2026 | 93.1 | 112.9 | 111.3 |
| 9/1/2026 | 93.1 | 114.4 | 111.3 |
| 9/2/2026 | 93.1 | 117.8 | 111.4 |
| 9/3/2026 | 93.2 | 117.8 | 111.4 |
| 9/4/2026 | 94.0 | 117.8 | 111.5 |
| 9/8/2026 | 94.1 | 119.2 | 111.6 |
| 9/9/2026 | 94.1 | 118.1 | 111.6 |
| 9/10/2026 | 94.1 | 119.8 | 111.7 |
| 9/11/2026 | 92.2 | 119.1 | 111.7 |
| 9/14/2026 | 93.0 | 118.0 | 111.8 |
| 9/15/2026 | 92.5 | 118.7 | 111.9 |
| 9/16/2026 | 92.5 | 118.1 | 111.9 |
| 9/17/2026 | 92.5 | 118.3 | 112.0 |
| 9/18/2026 | 92.9 | 117.9 | 112.0 |
| 9/21/2026 | 92.5 | 118.7 | 112.1 |
| 9/22/2026 | 93.0 | 119.3 | 112.1 |
| 9/23/2026 | 93.0 | 118.2 | 112.2 |
| 9/24/2026 | 93.0 | 117.1 | 112.2 |
| 9/25/2026 | 92.9 | 116.7 | 112.3 |
| 9/28/2026 | 92.8 | 116.4 | 112.4 |
| 9/29/2026 | 93.1 | 117.0 | 112.4 |
| 9/30/2026 | 93.1 | 118.6 | 112.5 |
| 10/1/2026 | 93.1 | 119.1 | 112.5 |
| 10/2/2026 | 93.6 | 122.2 | 112.6 |
| 10/5/2026 | 93.9 | 131.7 | 112.6 |
| 10/6/2026 | 94.6 | 131.0 | 112.7 |
| 10/7/2026 | 94.6 | 130.0 | 112.8 |
| 10/8/2026 | 94.6 | 131.2 | 112.8 |
| 10/9/2026 | 94.3 | 133.0 | 112.9 |
| 10/13/2026 | 94.4 | 131.6 | 112.9 |
| 10/14/2026 | 94.4 | 131.4 | 113.0 |
| 10/15/2026 | 94.4 | 130.0 | 113.1 |
| 10/16/2026 | 94.4 | 130.7 | 113.1 |
| 10/19/2026 | 94.3 | 130.5 | 113.2 |
| 10/20/2026 | 95.1 | 132.5 | 113.2 |
| 10/21/2026 | 94.5 | 131.4 | 113.3 |
| 10/22/2026 | 94.5 | 129.9 | 113.3 |
| 10/23/2026 | 94.5 | 130.5 | 113.4 |
| 10/26/2026 | 90.1 | 112.4 | 113.5 |
| 10/27/2026 | 91.2 | 111.8 | 113.5 |
| 10/28/2026 | 91.4 | 108.8 | 113.6 |
| 10/29/2026 | 91.4 | 107.7 | 113.6 |
| 10/30/2026 | 91.4 | 106.9 | 113.7 |
| 11/3/2026 | 88.2 | 105.3 | 113.7 |
| 11/4/2026 | 87.8 | 106.6 | 113.8 |
| 11/5/2026 | 87.8 | 105.8 | 113.9 |
| 11/6/2026 | 87.8 | 107.2 | 113.9 |
| 11/9/2026 | 87.8 | 109.6 | 114.0 |
| 11/10/2026 | 88.2 | 109.0 | 114.0 |
| 11/11/2026 | 88.4 | 109.5 | 114.1 |
| 11/12/2026 | 88.2 | 109.0 | 114.1 |
Income paid per share
| Income | |
|---|---|
| 12/8/2025 | R$0.12 |
| 1/9/2026 | R$0.12 |
| 2/9/2026 | R$0.12 |
| 3/9/2026 | R$0.12 |
| 4/9/2026 | R$0.12 |
| 5/11/2026 | R$0.11 |
| 6/9/2026 | R$0.11 |
| 7/8/2026 | R$0.11 |
| 8/10/2026 | R$0.11 |
| 9/9/2026 | R$0.11 |
| 10/8/2026 | R$0.11 |
| 11/10/2026 | R$0.11 |
About FGAA11
FG/Agro (FGAA11) is a agribusiness fund (Fiagro) traded on B3, priced at R$7.66. Over the last 12 months it paid 17.82% in income relative to the price, with the last payment of R$0.11 per share.
Fund data
- Ticker
- FGAA11
- Official name
- FG/Agro Fundo De Investimento Nas Cadeias Produtivas Agroindustriais - Fiagro-Imobiliario
Frequently asked questions
How much does FGAA11 yield?
Over the last 12 months FG/Agro (FGAA11) had a dividend yield of 17.82%, with the last payment of R$0.11 per share. The price is R$7.66.
What kind of fund is FGAA11?
FGAA11 is a agribusiness fund (Fiagro). Funds of this type pay income periodically and their shares trade on the exchange; check the regulation and the risks before investing.
Source: Yahoo Finance (price, income and volume, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add FGAA11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

