GOLD11
Gold and commoditiesTrend ETF Lbma Ouro
Price
R$22.49
−0.92%
12-month return
−0.88%
Year-to-date return
−9.20%
Daily liquidity
R$33.4M
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$23.18 |
| 11/13/2025 | R$23.02 |
| 11/14/2025 | R$22.59 |
| 11/17/2025 | R$22.46 |
| 11/18/2025 | R$22.61 |
| 11/19/2025 | R$22.69 |
| 11/21/2025 | R$22.90 |
| 11/24/2025 | R$23.21 |
| 11/25/2025 | R$23.22 |
| 11/26/2025 | R$23.17 |
| 11/27/2025 | R$23.22 |
| 11/28/2025 | R$23.42 |
| 12/1/2025 | R$23.67 |
| 12/2/2025 | R$23.39 |
| 12/3/2025 | R$23.38 |
| 12/4/2025 | R$23.32 |
| 12/5/2025 | R$23.86 |
| 12/8/2025 | R$23.76 |
| 12/9/2025 | R$23.88 |
| 12/10/2025 | R$24.12 |
| 12/11/2025 | R$24.12 |
| 12/12/2025 | R$24.28 |
| 12/15/2025 | R$24.33 |
| 12/16/2025 | R$24.54 |
| 12/17/2025 | R$24.94 |
| 12/18/2025 | R$24.96 |
| 12/19/2025 | R$25.06 |
| 12/22/2025 | R$25.88 |
| 12/23/2025 | R$25.92 |
| 12/26/2025 | R$26.19 |
| 12/29/2025 | R$25.18 |
| 12/30/2025 | R$24.77 |
| 1/2/2026 | R$24.50 |
| 1/5/2026 | R$25.06 |
| 1/6/2026 | R$25.18 |
| 1/7/2026 | R$25.01 |
| 1/8/2026 | R$25.13 |
| 1/9/2026 | R$25.18 |
| 1/12/2026 | R$25.72 |
| 1/13/2026 | R$25.69 |
| 1/14/2026 | R$26.02 |
| 1/15/2026 | R$25.79 |
| 1/16/2026 | R$25.66 |
| 1/19/2026 | R$26.10 |
| 1/20/2026 | R$26.65 |
| 1/21/2026 | R$26.75 |
| 1/22/2026 | R$27.09 |
| 1/23/2026 | R$27.45 |
| 1/26/2026 | R$27.82 |
| 1/27/2026 | R$27.99 |
| 1/28/2026 | R$29.16 |
| 1/29/2026 | R$29.17 |
| 1/30/2026 | R$26.56 |
| 2/2/2026 | R$25.50 |
| 2/3/2026 | R$26.98 |
| 2/4/2026 | R$26.99 |
| 2/5/2026 | R$26.41 |
| 2/6/2026 | R$26.92 |
| 2/9/2026 | R$27.48 |
| 2/10/2026 | R$27.21 |
| 2/11/2026 | R$27.49 |
| 2/12/2026 | R$26.69 |
| 2/13/2026 | R$27.35 |
| 2/18/2026 | R$27.16 |
| 2/19/2026 | R$27.18 |
| 2/20/2026 | R$27.49 |
| 2/23/2026 | R$28.19 |
| 2/24/2026 | R$27.73 |
| 2/25/2026 | R$27.52 |
| 2/26/2026 | R$27.82 |
| 2/27/2026 | R$28.11 |
| 3/2/2026 | R$28.70 |
| 3/3/2026 | R$28.00 |
| 3/4/2026 | R$27.99 |
| 3/5/2026 | R$27.78 |
| 3/6/2026 | R$28.12 |
| 3/9/2026 | R$27.72 |
| 3/10/2026 | R$27.94 |
| 3/11/2026 | R$27.84 |
| 3/12/2026 | R$27.74 |
| 3/13/2026 | R$27.76 |
| 3/16/2026 | R$27.31 |
| 3/17/2026 | R$27.04 |
| 3/18/2026 | R$26.40 |
| 3/19/2026 | R$25.23 |
| 3/20/2026 | R$24.84 |
| 3/23/2026 | R$23.96 |
| 3/24/2026 | R$24.03 |
| 3/25/2026 | R$24.61 |
| 3/26/2026 | R$23.91 |
| 3/27/2026 | R$24.58 |
| 3/30/2026 | R$24.62 |
| 3/31/2026 | R$25.28 |
| 4/1/2026 | R$25.59 |
| 4/2/2026 | R$25.11 |
| 4/6/2026 | R$24.90 |
| 4/7/2026 | R$25.18 |
| 4/8/2026 | R$25.15 |
| 4/9/2026 | R$25.15 |
| 4/10/2026 | R$24.84 |
| 4/13/2026 | R$24.64 |
| 4/14/2026 | R$25.20 |
| 4/15/2026 | R$24.94 |
| 4/16/2026 | R$24.92 |
| 4/17/2026 | R$25.19 |
| 4/20/2026 | R$24.90 |
| 4/22/2026 | R$24.50 |
| 4/23/2026 | R$24.41 |
| 4/24/2026 | R$24.47 |
| 4/27/2026 | R$24.22 |
| 4/28/2026 | R$23.84 |
| 4/29/2026 | R$23.64 |
| 4/30/2026 | R$23.81 |
| 5/4/2026 | R$23.30 |
| 5/5/2026 | R$23.30 |
| 5/6/2026 | R$24.04 |
| 5/7/2026 | R$24.06 |
| 5/8/2026 | R$24.04 |
| 5/11/2026 | R$24.05 |
| 5/12/2026 | R$23.99 |
| 5/13/2026 | R$24.39 |
| 5/14/2026 | R$24.14 |
| 5/15/2026 | R$23.89 |
| 5/18/2026 | R$23.67 |
| 5/19/2026 | R$23.47 |
| 5/20/2026 | R$23.68 |
| 5/21/2026 | R$23.60 |
| 5/22/2026 | R$23.53 |
| 5/25/2026 | R$23.55 |
| 5/26/2026 | R$23.55 |
| 5/27/2026 | R$23.44 |
| 5/28/2026 | R$23.52 |
| 5/29/2026 | R$23.78 |
| 6/1/2026 | R$23.36 |
| 6/2/2026 | R$23.32 |
| 6/3/2026 | R$23.37 |
| 6/5/2026 | R$23.15 |
| 6/8/2026 | R$23.27 |
| 6/9/2026 | R$22.88 |
| 6/10/2026 | R$21.92 |
| 6/11/2026 | R$22.27 |
| 6/12/2026 | R$22.12 |
| 6/15/2026 | R$22.71 |
| 6/16/2026 | R$22.87 |
| 6/17/2026 | R$22.53 |
| 6/18/2026 | R$22.61 |
| 6/19/2026 | R$22.45 |
| 6/22/2026 | R$22.37 |
| 6/23/2026 | R$22.13 |
| 6/24/2026 | R$21.52 |
| 6/25/2026 | R$21.63 |
| 6/26/2026 | R$21.84 |
| 6/29/2026 | R$21.56 |
| 6/30/2026 | R$21.52 |
| 7/1/2026 | R$21.84 |
| 7/2/2026 | R$22.26 |
| 7/3/2026 | R$22.29 |
| 7/6/2026 | R$22.18 |
| 7/7/2026 | R$22.00 |
| 7/8/2026 | R$21.85 |
| 7/9/2026 | R$21.96 |
| 7/10/2026 | R$21.83 |
| 7/13/2026 | R$21.37 |
| 7/14/2026 | R$21.42 |
| 7/15/2026 | R$21.37 |
| 7/16/2026 | R$21.03 |
| 7/17/2026 | R$21.30 |
| 7/20/2026 | R$21.20 |
| 7/21/2026 | R$21.56 |
| 7/22/2026 | R$21.70 |
| 7/23/2026 | R$21.36 |
| 7/24/2026 | R$21.37 |
| 7/27/2026 | R$21.72 |
| 7/28/2026 | R$21.38 |
| 7/29/2026 | R$21.53 |
| 7/30/2026 | R$21.64 |
| 7/31/2026 | R$21.36 |
| 8/3/2026 | R$21.43 |
| 8/4/2026 | R$21.75 |
| 8/5/2026 | R$22.63 |
| 8/6/2026 | R$22.50 |
| 8/7/2026 | R$22.96 |
| 8/10/2026 | R$23.31 |
| 8/11/2026 | R$23.44 |
| 8/12/2026 | R$23.77 |
| 8/13/2026 | R$23.47 |
| 8/14/2026 | R$23.72 |
| 8/17/2026 | R$23.90 |
| 8/18/2026 | R$23.53 |
| 8/19/2026 | R$24.30 |
| 8/20/2026 | R$24.39 |
| 8/21/2026 | R$24.69 |
| 8/24/2026 | R$24.83 |
| 8/25/2026 | R$24.94 |
| 8/26/2026 | R$24.58 |
| 8/27/2026 | R$24.72 |
| 8/28/2026 | R$24.09 |
| 8/31/2026 | R$23.98 |
| 9/1/2026 | R$23.13 |
| 9/2/2026 | R$23.24 |
| 9/3/2026 | R$23.68 |
| 9/4/2026 | R$23.66 |
| 9/8/2026 | R$22.98 |
| 9/9/2026 | R$23.30 |
| 9/10/2026 | R$22.87 |
| 9/11/2026 | R$23.16 |
| 9/14/2026 | R$22.95 |
| 9/15/2026 | R$22.94 |
| 9/16/2026 | R$22.85 |
| 9/17/2026 | R$23.12 |
| 9/18/2026 | R$23.39 |
| 9/21/2026 | R$23.00 |
| 9/22/2026 | R$23.10 |
| 9/23/2026 | R$22.91 |
| 9/24/2026 | R$22.95 |
| 9/25/2026 | R$23.06 |
| 9/28/2026 | R$22.33 |
| 9/29/2026 | R$22.55 |
| 9/30/2026 | R$22.28 |
| 10/1/2026 | R$22.60 |
| 10/2/2026 | R$22.45 |
| 10/5/2026 | R$21.42 |
| 10/6/2026 | R$21.58 |
| 10/7/2026 | R$21.37 |
| 10/8/2026 | R$21.54 |
| 10/9/2026 | R$21.67 |
| 10/13/2026 | R$21.66 |
| 10/14/2026 | R$21.42 |
| 10/15/2026 | R$22.03 |
| 10/16/2026 | R$21.91 |
| 10/19/2026 | R$21.66 |
| 10/20/2026 | R$21.47 |
| 10/21/2026 | R$21.53 |
| 10/22/2026 | R$21.02 |
| 10/23/2026 | R$20.74 |
| 10/26/2026 | R$22.48 |
| 10/27/2026 | R$22.51 |
| 10/28/2026 | R$22.60 |
| 10/29/2026 | R$22.50 |
| 10/30/2026 | R$21.89 |
| 11/3/2026 | R$22.34 |
| 11/4/2026 | R$23.03 |
| 11/5/2026 | R$23.37 |
| 11/6/2026 | R$23.20 |
| 11/9/2026 | R$23.65 |
| 11/10/2026 | R$23.40 |
| 11/11/2026 | R$23.04 |
| 11/12/2026 | R$22.62 |
| 11/13/2026 | R$22.74 |
| 11/16/2026 | R$23.09 |
| 11/17/2026 | R$23.00 |
| 11/18/2026 | R$22.70 |
| 11/19/2026 | R$22.49 |
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| GOLD11 | Ibovespa | CDI | |
|---|---|---|---|
| 11/19/2025 | 100.0 | 100.0 | 100.0 |
| 11/21/2025 | 100.9 | 99.6 | 100.1 |
| 11/24/2025 | 102.3 | 99.9 | 100.1 |
| 11/25/2025 | 102.3 | 100.3 | 100.2 |
| 11/26/2025 | 102.1 | 102.0 | 100.2 |
| 11/27/2025 | 102.3 | 101.9 | 100.3 |
| 11/28/2025 | 103.2 | 102.4 | 100.3 |
| 12/1/2025 | 104.3 | 102.1 | 100.4 |
| 12/2/2025 | 103.1 | 103.7 | 100.4 |
| 12/3/2025 | 103.0 | 104.1 | 100.5 |
| 12/4/2025 | 102.8 | 105.8 | 100.6 |
| 12/5/2025 | 105.2 | 101.3 | 100.6 |
| 12/8/2025 | 104.7 | 101.8 | 100.7 |
| 12/9/2025 | 105.2 | 101.7 | 100.7 |
| 12/10/2025 | 106.3 | 102.4 | 100.8 |
| 12/11/2025 | 106.3 | 102.5 | 100.8 |
| 12/12/2025 | 107.0 | 103.5 | 100.9 |
| 12/15/2025 | 107.2 | 104.6 | 100.9 |
| 12/16/2025 | 108.2 | 102.1 | 101.0 |
| 12/17/2025 | 109.9 | 101.3 | 101.1 |
| 12/18/2025 | 110.0 | 101.6 | 101.1 |
| 12/19/2025 | 110.5 | 102.0 | 101.2 |
| 12/22/2025 | 114.1 | 101.8 | 101.2 |
| 12/23/2025 | 114.2 | 103.3 | 101.3 |
| 12/24/2025 | 114.2 | 103.3 | 101.3 |
| 12/26/2025 | 115.4 | 103.6 | 101.4 |
| 12/29/2025 | 111.0 | 103.3 | 101.4 |
| 12/30/2025 | 109.2 | 103.7 | 101.5 |
| 12/31/2025 | 109.2 | 103.7 | 101.6 |
| 1/2/2026 | 108.0 | 103.3 | 101.6 |
| 1/5/2026 | 110.5 | 104.2 | 101.7 |
| 1/6/2026 | 111.0 | 105.3 | 101.7 |
| 1/7/2026 | 110.2 | 104.2 | 101.8 |
| 1/8/2026 | 110.8 | 104.9 | 101.8 |
| 1/9/2026 | 111.0 | 105.1 | 101.9 |
| 1/12/2026 | 113.4 | 105.0 | 102.0 |
| 1/13/2026 | 113.2 | 104.2 | 102.0 |
| 1/14/2026 | 114.7 | 106.3 | 102.1 |
| 1/15/2026 | 113.7 | 106.6 | 102.1 |
| 1/16/2026 | 113.1 | 106.1 | 102.2 |
| 1/19/2026 | 115.0 | 106.1 | 102.2 |
| 1/20/2026 | 117.5 | 107.0 | 102.3 |
| 1/21/2026 | 117.9 | 110.6 | 102.3 |
| 1/22/2026 | 119.4 | 113.0 | 102.4 |
| 1/23/2026 | 121.0 | 115.1 | 102.5 |
| 1/26/2026 | 122.6 | 115.0 | 102.5 |
| 1/27/2026 | 123.4 | 117.1 | 102.6 |
| 1/28/2026 | 128.5 | 118.9 | 102.6 |
| 1/29/2026 | 128.6 | 117.9 | 102.7 |
| 1/30/2026 | 117.1 | 116.7 | 102.7 |
| 2/2/2026 | 112.4 | 117.6 | 102.8 |
| 2/3/2026 | 118.9 | 119.5 | 102.9 |
| 2/4/2026 | 119.0 | 116.9 | 102.9 |
| 2/5/2026 | 116.4 | 117.2 | 103.0 |
| 2/6/2026 | 118.6 | 117.7 | 103.0 |
| 2/9/2026 | 121.1 | 119.9 | 103.1 |
| 2/10/2026 | 119.9 | 119.7 | 103.1 |
| 2/11/2026 | 121.2 | 122.1 | 103.2 |
| 2/12/2026 | 117.6 | 120.8 | 103.3 |
| 2/13/2026 | 120.5 | 120.0 | 103.3 |
| 2/18/2026 | 119.7 | 119.7 | 103.4 |
| 2/19/2026 | 119.8 | 121.3 | 103.4 |
| 2/20/2026 | 121.2 | 122.6 | 103.5 |
| 2/23/2026 | 124.2 | 121.5 | 103.5 |
| 2/24/2026 | 122.2 | 123.2 | 103.6 |
| 2/25/2026 | 121.3 | 123.1 | 103.7 |
| 2/26/2026 | 122.6 | 122.9 | 103.7 |
| 2/27/2026 | 123.9 | 121.5 | 103.8 |
| 3/2/2026 | 126.5 | 121.8 | 103.8 |
| 3/3/2026 | 123.4 | 117.8 | 103.9 |
| 3/4/2026 | 123.4 | 119.3 | 103.9 |
| 3/5/2026 | 122.4 | 116.1 | 104.0 |
| 3/6/2026 | 123.9 | 115.4 | 104.1 |
| 3/9/2026 | 122.2 | 116.4 | 104.1 |
| 3/10/2026 | 123.1 | 118.1 | 104.2 |
| 3/11/2026 | 122.7 | 118.4 | 104.2 |
| 3/12/2026 | 122.3 | 115.4 | 104.3 |
| 3/13/2026 | 122.3 | 114.3 | 104.3 |
| 3/16/2026 | 120.4 | 115.8 | 104.4 |
| 3/17/2026 | 119.2 | 116.1 | 104.5 |
| 3/18/2026 | 116.4 | 115.6 | 104.5 |
| 3/19/2026 | 111.2 | 116.0 | 104.6 |
| 3/20/2026 | 109.5 | 113.4 | 104.6 |
| 3/23/2026 | 105.6 | 117.1 | 104.7 |
| 3/24/2026 | 105.9 | 117.5 | 104.7 |
| 3/25/2026 | 108.5 | 119.3 | 104.8 |
| 3/26/2026 | 105.4 | 117.6 | 104.9 |
| 3/27/2026 | 108.3 | 116.9 | 104.9 |
| 3/30/2026 | 108.5 | 117.5 | 105.0 |
| 3/31/2026 | 111.4 | 120.7 | 105.0 |
| 4/1/2026 | 112.8 | 121.0 | 105.1 |
| 4/2/2026 | 110.7 | 121.0 | 105.1 |
| 4/6/2026 | 109.7 | 121.1 | 105.2 |
| 4/7/2026 | 111.0 | 121.2 | 105.3 |
| 4/8/2026 | 110.8 | 123.7 | 105.3 |
| 4/9/2026 | 110.8 | 125.6 | 105.4 |
| 4/10/2026 | 109.5 | 127.0 | 105.4 |
| 4/13/2026 | 108.6 | 127.4 | 105.5 |
| 4/14/2026 | 111.1 | 127.9 | 105.5 |
| 4/15/2026 | 109.9 | 127.3 | 105.6 |
| 4/16/2026 | 109.8 | 126.7 | 105.7 |
| 4/17/2026 | 111.0 | 126.0 | 105.7 |
| 4/20/2026 | 109.7 | 126.2 | 105.8 |
| 4/22/2026 | 108.0 | 124.1 | 105.8 |
| 4/23/2026 | 107.6 | 123.2 | 105.9 |
| 4/24/2026 | 107.8 | 122.8 | 105.9 |
| 4/27/2026 | 106.7 | 122.0 | 106.0 |
| 4/28/2026 | 105.1 | 121.4 | 106.1 |
| 4/29/2026 | 104.2 | 118.9 | 106.1 |
| 4/30/2026 | 104.9 | 120.6 | 106.2 |
| 5/4/2026 | 102.7 | 119.5 | 106.2 |
| 5/5/2026 | 102.7 | 120.2 | 106.3 |
| 5/6/2026 | 106.0 | 120.8 | 106.3 |
| 5/7/2026 | 106.0 | 117.9 | 106.4 |
| 5/8/2026 | 106.0 | 118.5 | 106.5 |
| 5/11/2026 | 106.0 | 117.1 | 106.5 |
| 5/12/2026 | 105.7 | 116.1 | 106.6 |
| 5/13/2026 | 107.5 | 114.0 | 106.6 |
| 5/14/2026 | 106.4 | 114.8 | 106.7 |
| 5/15/2026 | 105.3 | 114.1 | 106.7 |
| 5/18/2026 | 104.3 | 113.9 | 106.8 |
| 5/19/2026 | 103.4 | 112.2 | 106.9 |
| 5/20/2026 | 104.4 | 114.1 | 106.9 |
| 5/21/2026 | 104.0 | 114.3 | 107.0 |
| 5/22/2026 | 103.7 | 113.4 | 107.0 |
| 5/25/2026 | 103.8 | 114.1 | 107.1 |
| 5/26/2026 | 103.8 | 113.7 | 107.1 |
| 5/27/2026 | 103.3 | 113.1 | 107.2 |
| 5/28/2026 | 103.7 | 112.7 | 107.3 |
| 5/29/2026 | 104.8 | 111.9 | 107.3 |
| 6/1/2026 | 103.0 | 110.8 | 107.4 |
| 6/2/2026 | 102.8 | 112.1 | 107.4 |
| 6/3/2026 | 103.0 | 109.6 | 107.5 |
| 6/5/2026 | 102.0 | 108.8 | 107.5 |
| 6/8/2026 | 102.6 | 108.6 | 107.6 |
| 6/9/2026 | 100.8 | 109.3 | 107.7 |
| 6/10/2026 | 96.6 | 108.5 | 107.7 |
| 6/11/2026 | 98.2 | 110.4 | 107.8 |
| 6/12/2026 | 97.5 | 110.1 | 107.8 |
| 6/15/2026 | 100.1 | 109.7 | 107.9 |
| 6/16/2026 | 100.8 | 109.2 | 107.9 |
| 6/17/2026 | 99.3 | 108.4 | 108.0 |
| 6/18/2026 | 99.7 | 108.3 | 108.1 |
| 6/19/2026 | 98.9 | 108.5 | 108.1 |
| 6/22/2026 | 98.6 | 109.7 | 108.2 |
| 6/23/2026 | 97.5 | 110.2 | 108.2 |
| 6/24/2026 | 94.8 | 109.7 | 108.3 |
| 6/25/2026 | 95.3 | 110.7 | 108.3 |
| 6/26/2026 | 96.3 | 111.5 | 108.4 |
| 6/29/2026 | 95.0 | 111.5 | 108.5 |
| 6/30/2026 | 94.8 | 110.7 | 108.5 |
| 7/1/2026 | 96.3 | 110.5 | 108.6 |
| 7/2/2026 | 98.1 | 111.2 | 108.6 |
| 7/3/2026 | 98.2 | 112.2 | 108.7 |
| 7/6/2026 | 97.8 | 111.0 | 108.7 |
| 7/7/2026 | 97.0 | 110.7 | 108.8 |
| 7/8/2026 | 96.3 | 109.8 | 108.9 |
| 7/9/2026 | 96.8 | 111.2 | 108.9 |
| 7/10/2026 | 96.2 | 114.5 | 109.0 |
| 7/13/2026 | 94.2 | 113.1 | 109.0 |
| 7/14/2026 | 94.4 | 113.7 | 109.1 |
| 7/15/2026 | 94.2 | 113.3 | 109.1 |
| 7/16/2026 | 92.7 | 111.9 | 109.2 |
| 7/17/2026 | 93.9 | 111.8 | 109.3 |
| 7/20/2026 | 93.4 | 111.6 | 109.3 |
| 7/21/2026 | 95.0 | 111.6 | 109.4 |
| 7/22/2026 | 95.6 | 114.3 | 109.4 |
| 7/23/2026 | 94.1 | 113.7 | 109.5 |
| 7/24/2026 | 94.2 | 112.0 | 109.5 |
| 7/27/2026 | 95.7 | 112.8 | 109.6 |
| 7/28/2026 | 94.2 | 113.6 | 109.7 |
| 7/29/2026 | 94.9 | 111.9 | 109.7 |
| 7/30/2026 | 95.4 | 114.0 | 109.8 |
| 7/31/2026 | 94.1 | 114.6 | 109.8 |
| 8/3/2026 | 94.5 | 114.6 | 109.9 |
| 8/4/2026 | 95.9 | 114.5 | 109.9 |
| 8/5/2026 | 99.7 | 114.4 | 110.0 |
| 8/6/2026 | 99.2 | 113.0 | 110.1 |
| 8/7/2026 | 101.2 | 111.0 | 110.1 |
| 8/10/2026 | 102.7 | 110.8 | 110.2 |
| 8/11/2026 | 103.3 | 108.0 | 110.2 |
| 8/12/2026 | 104.8 | 107.8 | 110.3 |
| 8/13/2026 | 103.4 | 107.5 | 110.3 |
| 8/14/2026 | 104.5 | 107.4 | 110.4 |
| 8/17/2026 | 105.3 | 107.3 | 110.5 |
| 8/18/2026 | 103.7 | 107.1 | 110.5 |
| 8/19/2026 | 107.1 | 108.0 | 110.6 |
| 8/20/2026 | 107.5 | 108.1 | 110.6 |
| 8/21/2026 | 108.8 | 110.1 | 110.7 |
| 8/24/2026 | 109.4 | 110.6 | 110.7 |
| 8/25/2026 | 109.9 | 112.4 | 110.8 |
| 8/26/2026 | 108.3 | 112.4 | 110.9 |
| 8/27/2026 | 109.0 | 112.7 | 110.9 |
| 8/28/2026 | 106.2 | 113.1 | 111.0 |
| 8/31/2026 | 105.7 | 114.2 | 111.0 |
| 9/1/2026 | 101.9 | 115.7 | 111.1 |
| 9/2/2026 | 102.4 | 119.2 | 111.1 |
| 9/3/2026 | 104.4 | 119.2 | 111.2 |
| 9/4/2026 | 104.3 | 119.2 | 111.3 |
| 9/8/2026 | 101.3 | 120.6 | 111.3 |
| 9/9/2026 | 102.7 | 119.5 | 111.4 |
| 9/10/2026 | 100.8 | 121.2 | 111.4 |
| 9/11/2026 | 102.1 | 120.5 | 111.5 |
| 9/14/2026 | 101.2 | 119.4 | 111.5 |
| 9/15/2026 | 101.1 | 120.0 | 111.6 |
| 9/16/2026 | 100.7 | 119.4 | 111.7 |
| 9/17/2026 | 101.9 | 119.7 | 111.7 |
| 9/18/2026 | 103.1 | 119.2 | 111.8 |
| 9/21/2026 | 101.4 | 120.1 | 111.8 |
| 9/22/2026 | 101.8 | 120.6 | 111.9 |
| 9/23/2026 | 101.0 | 119.6 | 111.9 |
| 9/24/2026 | 101.2 | 118.4 | 112.0 |
| 9/25/2026 | 101.6 | 118.1 | 112.1 |
| 9/28/2026 | 98.4 | 117.8 | 112.1 |
| 9/29/2026 | 99.4 | 118.3 | 112.2 |
| 9/30/2026 | 98.2 | 119.9 | 112.2 |
| 10/1/2026 | 99.6 | 120.5 | 112.3 |
| 10/2/2026 | 98.9 | 123.6 | 112.3 |
| 10/5/2026 | 94.4 | 133.2 | 112.4 |
| 10/6/2026 | 95.1 | 132.5 | 112.5 |
| 10/7/2026 | 94.2 | 131.5 | 112.5 |
| 10/8/2026 | 94.9 | 132.7 | 112.6 |
| 10/9/2026 | 95.5 | 134.6 | 112.6 |
| 10/13/2026 | 95.5 | 133.2 | 112.7 |
| 10/14/2026 | 94.4 | 132.9 | 112.7 |
| 10/15/2026 | 97.1 | 131.5 | 112.8 |
| 10/16/2026 | 96.6 | 132.2 | 112.9 |
| 10/19/2026 | 95.5 | 132.0 | 112.9 |
| 10/20/2026 | 94.6 | 134.1 | 113.0 |
| 10/21/2026 | 94.9 | 132.9 | 113.0 |
| 10/22/2026 | 92.6 | 131.4 | 113.1 |
| 10/23/2026 | 91.4 | 132.0 | 113.1 |
| 10/26/2026 | 99.1 | 113.7 | 113.2 |
| 10/27/2026 | 99.2 | 113.1 | 113.3 |
| 10/28/2026 | 99.6 | 110.1 | 113.3 |
| 10/29/2026 | 99.2 | 108.9 | 113.4 |
| 10/30/2026 | 96.5 | 108.1 | 113.4 |
| 11/3/2026 | 98.5 | 106.5 | 113.5 |
| 11/4/2026 | 101.5 | 107.8 | 113.5 |
| 11/5/2026 | 103.0 | 107.0 | 113.6 |
| 11/6/2026 | 102.3 | 108.4 | 113.7 |
| 11/9/2026 | 104.2 | 110.9 | 113.7 |
| 11/10/2026 | 103.1 | 110.3 | 113.8 |
| 11/11/2026 | 101.5 | 110.7 | 113.8 |
| 11/12/2026 | 99.7 | 110.3 | 113.9 |
| 11/13/2026 | 100.2 | 111.0 | 114.0 |
| 11/16/2026 | 101.8 | 109.0 | 114.0 |
| 11/17/2026 | 101.4 | 109.3 | 114.1 |
| 11/18/2026 | 100.0 | 107.8 | 114.1 |
| 11/19/2026 | 99.1 | 107.1 | 114.2 |
About GOLD11
Trend ETF Lbma Ouro (GOLD11) is an ETF (index fund) traded on B3, priced at R$22.49. Over the last 12 months the share changed −0.88% and, year to date, −9.20%.
Fund data
- Ticker
- GOLD11
- Official name
- TREND ETF LBMA OURO CLASSE DE ÍNDICE INVESTIMENTO NO EXTERIOR - RESPONSABILIDADE LIMITADA
- Category
- Gold and commodities
Frequently asked questions
How much did GOLD11 return in 12 months?
Over 12 months the share of Trend ETF Lbma Ouro (GOLD11) changed −0.88% and, year to date, −9.20%. Past performance does not guarantee future results.
What is an ETF?
It is an index fund traded on the exchange: when you buy a share you own a slice of a portfolio that tracks an index, at a low cost and with the liquidity of a stock.
Other funds in the gold and commodities category
| Fund | Price | 12 months |
|---|---|---|
| GOLX11Trend ETF B3 Ouro | R$44.17 | — |
| GOLB11BTG Pactual Futuro de Ouro B3 | R$93.63 | — |
| SLVR11Trend ETF Lbma Prata | R$31.93 | — |
| OURO11B-Index ETF Ouro Brl B3 | R$83.87 | — |
| AURO11Buena Vista Neos Gold High Income Index | R$91.58 | −14.88% |
| CMDB11BTG Pactual Teva Ações Commodities Brasil | R$16.36 | +19.59% |
Source: Yahoo Finance (price, income and volume, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add GOLD11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

