PSEC11
OtherPatria Securities
Price
R$43.10
−0.28%
Dividend yield, 12 months
10.90%
Last income payment
R$0.60
11/11/2026
P/VP
—
Net assets
R$0.0
Report of —
Shareholders
0
Book value per share
R$0.00
Daily liquidity
R$1.9M
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$59.90 |
| 11/13/2025 | R$59.90 |
| 11/17/2025 | R$59.90 |
| 11/18/2025 | R$59.90 |
| 11/19/2025 | R$59.90 |
| 11/21/2025 | R$59.90 |
| 11/25/2025 | R$59.90 |
| 11/26/2025 | R$59.90 |
| 11/27/2025 | R$59.90 |
| 11/28/2025 | R$59.90 |
| 12/2/2025 | R$59.90 |
| 12/3/2025 | R$59.90 |
| 12/4/2025 | R$59.90 |
| 12/5/2025 | R$59.90 |
| 12/9/2025 | R$59.90 |
| 12/10/2025 | R$59.90 |
| 12/11/2025 | R$59.90 |
| 12/12/2025 | R$59.90 |
| 12/16/2025 | R$59.90 |
| 12/17/2025 | R$59.90 |
| 12/18/2025 | R$59.90 |
| 12/19/2025 | R$59.90 |
| 12/23/2025 | R$59.90 |
| 12/26/2025 | R$59.90 |
| 12/29/2025 | R$59.90 |
| 12/30/2025 | R$59.90 |
| 1/5/2026 | R$59.90 |
| 1/6/2026 | R$59.90 |
| 1/7/2026 | R$59.90 |
| 1/8/2026 | R$59.90 |
| 1/12/2026 | R$59.90 |
| 1/13/2026 | R$59.90 |
| 1/14/2026 | R$59.90 |
| 1/15/2026 | R$59.90 |
| 1/19/2026 | R$59.90 |
| 1/20/2026 | R$59.90 |
| 1/21/2026 | R$59.90 |
| 1/22/2026 | R$59.90 |
| 1/26/2026 | R$59.90 |
| 1/27/2026 | R$59.90 |
| 1/28/2026 | R$59.90 |
| 1/29/2026 | R$59.90 |
| 2/2/2026 | R$59.90 |
| 2/3/2026 | R$59.90 |
| 2/4/2026 | R$59.90 |
| 2/5/2026 | R$59.90 |
| 2/9/2026 | R$59.90 |
| 2/10/2026 | R$59.90 |
| 2/11/2026 | R$59.90 |
| 2/12/2026 | R$59.90 |
| 2/18/2026 | R$59.90 |
| 2/19/2026 | R$59.90 |
| 2/20/2026 | R$59.90 |
| 2/23/2026 | R$59.90 |
| 2/25/2026 | R$59.90 |
| 2/26/2026 | R$59.90 |
| 2/27/2026 | R$59.90 |
| 3/2/2026 | R$59.90 |
| 3/4/2026 | R$59.90 |
| 3/5/2026 | R$59.90 |
| 3/6/2026 | R$59.90 |
| 3/9/2026 | R$59.90 |
| 3/11/2026 | R$59.90 |
| 3/12/2026 | R$59.90 |
| 3/13/2026 | R$59.90 |
| 3/16/2026 | R$59.90 |
| 3/18/2026 | R$59.90 |
| 3/19/2026 | R$59.90 |
| 3/20/2026 | R$61.96 |
| 3/23/2026 | R$62.07 |
| 3/25/2026 | R$61.96 |
| 3/26/2026 | R$61.87 |
| 3/27/2026 | R$62.24 |
| 3/30/2026 | R$61.77 |
| 4/1/2026 | R$62.30 |
| 4/2/2026 | R$62.15 |
| 4/6/2026 | R$62.14 |
| 4/7/2026 | R$62.15 |
| 4/9/2026 | R$62.20 |
| 4/10/2026 | R$62.04 |
| 4/13/2026 | R$61.92 |
| 4/14/2026 | R$61.91 |
| 4/16/2026 | R$61.98 |
| 4/17/2026 | R$62.17 |
| 4/20/2026 | R$62.27 |
| 4/22/2026 | R$61.96 |
| 4/24/2026 | R$61.95 |
| 4/27/2026 | R$61.96 |
| 4/28/2026 | R$61.85 |
| 4/29/2026 | R$61.98 |
| 5/4/2026 | R$59.57 |
| 5/5/2026 | R$59.20 |
| 5/6/2026 | R$59.45 |
| 5/7/2026 | R$59.34 |
| 5/11/2026 | R$57.90 |
| 5/12/2026 | R$58.20 |
| 5/13/2026 | R$57.75 |
| 5/14/2026 | R$57.78 |
| 5/18/2026 | R$57.90 |
| 5/19/2026 | R$57.47 |
| 5/20/2026 | R$57.60 |
| 5/21/2026 | R$57.88 |
| 5/25/2026 | R$58.63 |
| 5/26/2026 | R$58.70 |
| 5/27/2026 | R$58.70 |
| 5/28/2026 | R$59.10 |
| 6/1/2026 | R$59.17 |
| 6/2/2026 | R$58.98 |
| 6/3/2026 | R$58.65 |
| 6/5/2026 | R$58.70 |
| 6/9/2026 | R$58.04 |
| 6/10/2026 | R$56.77 |
| 6/11/2026 | R$57.39 |
| 6/12/2026 | R$57.40 |
| 6/16/2026 | R$57.03 |
| 6/17/2026 | R$56.81 |
| 6/18/2026 | R$56.72 |
| 6/19/2026 | R$56.43 |
| 6/23/2026 | R$56.44 |
| 6/24/2026 | R$56.60 |
| 6/25/2026 | R$56.49 |
| 6/26/2026 | R$56.46 |
| 6/30/2026 | R$56.80 |
| 7/1/2026 | R$56.50 |
| 7/2/2026 | R$56.60 |
| 7/3/2026 | R$56.71 |
| 7/7/2026 | R$56.50 |
| 7/8/2026 | R$56.42 |
| 7/9/2026 | R$56.11 |
| 7/10/2026 | R$56.05 |
| 7/14/2026 | R$55.67 |
| 7/15/2026 | R$55.79 |
| 7/16/2026 | R$55.62 |
| 7/17/2026 | R$55.52 |
| 7/21/2026 | R$55.33 |
| 7/22/2026 | R$54.90 |
| 7/23/2026 | R$54.94 |
| 7/24/2026 | R$54.90 |
| 7/28/2026 | R$54.50 |
| 7/29/2026 | R$54.02 |
| 7/30/2026 | R$53.95 |
| 7/31/2026 | R$54.02 |
| 8/4/2026 | R$53.25 |
| 8/5/2026 | R$53.39 |
| 8/6/2026 | R$52.22 |
| 8/7/2026 | R$52.57 |
| 8/11/2026 | R$51.20 |
| 8/12/2026 | R$50.89 |
| 8/13/2026 | R$49.39 |
| 8/14/2026 | R$49.57 |
| 8/18/2026 | R$48.54 |
| 8/19/2026 | R$49.27 |
| 8/20/2026 | R$49.34 |
| 8/21/2026 | R$50.92 |
| 8/25/2026 | R$51.17 |
| 8/26/2026 | R$51.30 |
| 8/27/2026 | R$49.95 |
| 8/28/2026 | R$50.81 |
| 9/1/2026 | R$51.45 |
| 9/2/2026 | R$51.94 |
| 9/3/2026 | R$52.10 |
| 9/4/2026 | R$52.64 |
| 9/9/2026 | R$52.60 |
| 9/10/2026 | R$52.74 |
| 9/11/2026 | R$52.55 |
| 9/14/2026 | R$51.02 |
| 9/16/2026 | R$51.48 |
| 9/17/2026 | R$52.06 |
| 9/18/2026 | R$51.65 |
| 9/21/2026 | R$51.90 |
| 9/23/2026 | R$51.60 |
| 9/24/2026 | R$51.42 |
| 9/25/2026 | R$51.67 |
| 9/28/2026 | R$50.85 |
| 9/30/2026 | R$51.12 |
| 10/1/2026 | R$51.45 |
| 10/2/2026 | R$52.58 |
| 10/5/2026 | R$53.40 |
| 10/7/2026 | R$55.29 |
| 10/8/2026 | R$56.25 |
| 10/9/2026 | R$57.10 |
| 10/13/2026 | R$56.35 |
| 10/15/2026 | R$55.40 |
| 10/16/2026 | R$54.00 |
| 10/19/2026 | R$53.69 |
| 10/20/2026 | R$53.56 |
| 10/22/2026 | R$53.45 |
| 10/23/2026 | R$54.50 |
| 10/26/2026 | R$49.61 |
| 10/27/2026 | R$47.49 |
| 10/29/2026 | R$46.02 |
| 10/30/2026 | R$45.99 |
| 11/3/2026 | R$43.00 |
| 11/4/2026 | R$43.98 |
| 11/6/2026 | R$44.50 |
| 11/9/2026 | R$44.38 |
| 11/10/2026 | R$44.15 |
| 11/11/2026 | R$44.62 |
| 11/12/2026 | R$44.23 |
| 11/13/2026 | R$45.50 |
| 11/16/2026 | R$44.83 |
| 11/17/2026 | R$43.80 |
| 11/18/2026 | R$43.22 |
| 11/19/2026 | R$43.10 |
How much does investing in PSEC11 yield
A rough simulation using recent income.
Quotas bought
232
Invested: R$9,999.20
Estimated monthly income
R$136.30
R$0.59 per quota
Income over 12 months
R$1,635.60
Final value of the quotas
R$9,999.20
232 quotas
Uses the average of the last 12 payments per quota and today's price, with no tax or price changes. Past income does not guarantee future income.
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| PSEC11 | Ibovespa | CDI | |
|---|---|---|---|
| 11/19/2025 | 100.0 | 100.0 | 100.0 |
| 11/21/2025 | 100.0 | 99.6 | 100.1 |
| 11/24/2025 | 100.0 | 99.9 | 100.1 |
| 11/25/2025 | 100.0 | 100.3 | 100.2 |
| 11/26/2025 | 100.0 | 102.0 | 100.2 |
| 11/27/2025 | 100.0 | 101.9 | 100.3 |
| 11/28/2025 | 100.0 | 102.4 | 100.3 |
| 12/1/2025 | 100.0 | 102.1 | 100.4 |
| 12/2/2025 | 100.0 | 103.7 | 100.4 |
| 12/3/2025 | 100.0 | 104.1 | 100.5 |
| 12/4/2025 | 100.0 | 105.8 | 100.6 |
| 12/5/2025 | 100.0 | 101.3 | 100.6 |
| 12/8/2025 | 100.0 | 101.8 | 100.7 |
| 12/9/2025 | 100.0 | 101.7 | 100.7 |
| 12/10/2025 | 100.0 | 102.4 | 100.8 |
| 12/11/2025 | 100.0 | 102.5 | 100.8 |
| 12/12/2025 | 100.0 | 103.5 | 100.9 |
| 12/15/2025 | 100.0 | 104.6 | 100.9 |
| 12/16/2025 | 100.0 | 102.1 | 101.0 |
| 12/17/2025 | 100.0 | 101.3 | 101.1 |
| 12/18/2025 | 100.0 | 101.6 | 101.1 |
| 12/19/2025 | 100.0 | 102.0 | 101.2 |
| 12/22/2025 | 100.0 | 101.8 | 101.2 |
| 12/23/2025 | 100.0 | 103.3 | 101.3 |
| 12/24/2025 | 100.0 | 103.3 | 101.3 |
| 12/26/2025 | 100.0 | 103.6 | 101.4 |
| 12/29/2025 | 100.0 | 103.3 | 101.4 |
| 12/30/2025 | 100.0 | 103.7 | 101.5 |
| 12/31/2025 | 100.0 | 103.7 | 101.6 |
| 1/2/2026 | 100.0 | 103.3 | 101.6 |
| 1/5/2026 | 100.0 | 104.2 | 101.7 |
| 1/6/2026 | 100.0 | 105.3 | 101.7 |
| 1/7/2026 | 100.0 | 104.2 | 101.8 |
| 1/8/2026 | 100.0 | 104.9 | 101.8 |
| 1/9/2026 | 100.0 | 105.1 | 101.9 |
| 1/12/2026 | 100.0 | 105.0 | 102.0 |
| 1/13/2026 | 100.0 | 104.2 | 102.0 |
| 1/14/2026 | 100.0 | 106.3 | 102.1 |
| 1/15/2026 | 100.0 | 106.6 | 102.1 |
| 1/16/2026 | 100.0 | 106.1 | 102.2 |
| 1/19/2026 | 100.0 | 106.1 | 102.2 |
| 1/20/2026 | 100.0 | 107.0 | 102.3 |
| 1/21/2026 | 100.0 | 110.6 | 102.3 |
| 1/22/2026 | 100.0 | 113.0 | 102.4 |
| 1/23/2026 | 100.0 | 115.1 | 102.5 |
| 1/26/2026 | 100.0 | 115.0 | 102.5 |
| 1/27/2026 | 100.0 | 117.1 | 102.6 |
| 1/28/2026 | 100.0 | 118.9 | 102.6 |
| 1/29/2026 | 100.0 | 117.9 | 102.7 |
| 1/30/2026 | 100.0 | 116.7 | 102.7 |
| 2/2/2026 | 100.0 | 117.6 | 102.8 |
| 2/3/2026 | 100.0 | 119.5 | 102.9 |
| 2/4/2026 | 100.0 | 116.9 | 102.9 |
| 2/5/2026 | 100.0 | 117.2 | 103.0 |
| 2/6/2026 | 100.0 | 117.7 | 103.0 |
| 2/9/2026 | 100.0 | 119.9 | 103.1 |
| 2/10/2026 | 100.0 | 119.7 | 103.1 |
| 2/11/2026 | 100.0 | 122.1 | 103.2 |
| 2/12/2026 | 100.0 | 120.8 | 103.3 |
| 2/13/2026 | 100.0 | 120.0 | 103.3 |
| 2/18/2026 | 100.0 | 119.7 | 103.4 |
| 2/19/2026 | 100.0 | 121.3 | 103.4 |
| 2/20/2026 | 100.0 | 122.6 | 103.5 |
| 2/23/2026 | 100.0 | 121.5 | 103.5 |
| 2/24/2026 | 100.0 | 123.2 | 103.6 |
| 2/25/2026 | 100.0 | 123.1 | 103.7 |
| 2/26/2026 | 100.0 | 122.9 | 103.7 |
| 2/27/2026 | 100.0 | 121.5 | 103.8 |
| 3/2/2026 | 100.0 | 121.8 | 103.8 |
| 3/3/2026 | 100.0 | 117.8 | 103.9 |
| 3/4/2026 | 100.0 | 119.3 | 103.9 |
| 3/5/2026 | 100.0 | 116.1 | 104.0 |
| 3/6/2026 | 100.0 | 115.4 | 104.1 |
| 3/9/2026 | 100.0 | 116.4 | 104.1 |
| 3/10/2026 | 100.0 | 118.1 | 104.2 |
| 3/11/2026 | 100.0 | 118.4 | 104.2 |
| 3/12/2026 | 100.0 | 115.4 | 104.3 |
| 3/13/2026 | 100.0 | 114.3 | 104.3 |
| 3/16/2026 | 100.0 | 115.8 | 104.4 |
| 3/17/2026 | 100.0 | 116.1 | 104.5 |
| 3/18/2026 | 100.0 | 115.6 | 104.5 |
| 3/19/2026 | 100.0 | 116.0 | 104.6 |
| 3/20/2026 | 103.4 | 113.4 | 104.6 |
| 3/23/2026 | 103.6 | 117.1 | 104.7 |
| 3/24/2026 | 103.6 | 117.5 | 104.7 |
| 3/25/2026 | 103.4 | 119.3 | 104.8 |
| 3/26/2026 | 103.3 | 117.6 | 104.9 |
| 3/27/2026 | 103.9 | 116.9 | 104.9 |
| 3/30/2026 | 103.1 | 117.5 | 105.0 |
| 3/31/2026 | 103.1 | 120.7 | 105.0 |
| 4/1/2026 | 104.0 | 121.0 | 105.1 |
| 4/2/2026 | 103.8 | 121.0 | 105.1 |
| 4/6/2026 | 103.7 | 121.1 | 105.2 |
| 4/7/2026 | 103.8 | 121.2 | 105.3 |
| 4/8/2026 | 103.8 | 123.7 | 105.3 |
| 4/9/2026 | 103.8 | 125.6 | 105.4 |
| 4/10/2026 | 103.6 | 127.0 | 105.4 |
| 4/13/2026 | 103.4 | 127.4 | 105.5 |
| 4/14/2026 | 103.4 | 127.9 | 105.5 |
| 4/15/2026 | 103.4 | 127.3 | 105.6 |
| 4/16/2026 | 103.5 | 126.7 | 105.7 |
| 4/17/2026 | 103.8 | 126.0 | 105.7 |
| 4/20/2026 | 104.0 | 126.2 | 105.8 |
| 4/22/2026 | 103.4 | 124.1 | 105.8 |
| 4/23/2026 | 103.4 | 123.2 | 105.9 |
| 4/24/2026 | 103.4 | 122.8 | 105.9 |
| 4/27/2026 | 103.4 | 122.0 | 106.0 |
| 4/28/2026 | 103.3 | 121.4 | 106.1 |
| 4/29/2026 | 103.5 | 118.9 | 106.1 |
| 4/30/2026 | 103.5 | 120.6 | 106.2 |
| 5/4/2026 | 99.5 | 119.5 | 106.2 |
| 5/5/2026 | 98.8 | 120.2 | 106.3 |
| 5/6/2026 | 99.3 | 120.8 | 106.3 |
| 5/7/2026 | 99.1 | 117.9 | 106.4 |
| 5/8/2026 | 99.1 | 118.5 | 106.5 |
| 5/11/2026 | 96.7 | 117.1 | 106.5 |
| 5/12/2026 | 97.2 | 116.1 | 106.6 |
| 5/13/2026 | 96.4 | 114.0 | 106.6 |
| 5/14/2026 | 96.5 | 114.8 | 106.7 |
| 5/15/2026 | 96.5 | 114.1 | 106.7 |
| 5/18/2026 | 96.7 | 113.9 | 106.8 |
| 5/19/2026 | 95.9 | 112.2 | 106.9 |
| 5/20/2026 | 96.2 | 114.1 | 106.9 |
| 5/21/2026 | 96.6 | 114.3 | 107.0 |
| 5/22/2026 | 96.6 | 113.4 | 107.0 |
| 5/25/2026 | 97.9 | 114.1 | 107.1 |
| 5/26/2026 | 98.0 | 113.7 | 107.1 |
| 5/27/2026 | 98.0 | 113.1 | 107.2 |
| 5/28/2026 | 98.7 | 112.7 | 107.3 |
| 5/29/2026 | 98.7 | 111.9 | 107.3 |
| 6/1/2026 | 98.8 | 110.8 | 107.4 |
| 6/2/2026 | 98.5 | 112.1 | 107.4 |
| 6/3/2026 | 97.9 | 109.6 | 107.5 |
| 6/5/2026 | 98.0 | 108.8 | 107.5 |
| 6/8/2026 | 98.0 | 108.6 | 107.6 |
| 6/9/2026 | 96.9 | 109.3 | 107.7 |
| 6/10/2026 | 94.8 | 108.5 | 107.7 |
| 6/11/2026 | 95.8 | 110.4 | 107.8 |
| 6/12/2026 | 95.8 | 110.1 | 107.8 |
| 6/15/2026 | 95.8 | 109.7 | 107.9 |
| 6/16/2026 | 95.2 | 109.2 | 107.9 |
| 6/17/2026 | 94.8 | 108.4 | 108.0 |
| 6/18/2026 | 94.7 | 108.3 | 108.1 |
| 6/19/2026 | 94.2 | 108.5 | 108.1 |
| 6/22/2026 | 94.2 | 109.7 | 108.2 |
| 6/23/2026 | 94.2 | 110.2 | 108.2 |
| 6/24/2026 | 94.5 | 109.7 | 108.3 |
| 6/25/2026 | 94.3 | 110.7 | 108.3 |
| 6/26/2026 | 94.3 | 111.5 | 108.4 |
| 6/29/2026 | 94.3 | 111.5 | 108.5 |
| 6/30/2026 | 94.8 | 110.7 | 108.5 |
| 7/1/2026 | 94.3 | 110.5 | 108.6 |
| 7/2/2026 | 94.5 | 111.2 | 108.6 |
| 7/3/2026 | 94.7 | 112.2 | 108.7 |
| 7/6/2026 | 94.7 | 111.0 | 108.7 |
| 7/7/2026 | 94.3 | 110.7 | 108.8 |
| 7/8/2026 | 94.2 | 109.8 | 108.9 |
| 7/9/2026 | 93.7 | 111.2 | 108.9 |
| 7/10/2026 | 93.6 | 114.5 | 109.0 |
| 7/13/2026 | 93.6 | 113.1 | 109.0 |
| 7/14/2026 | 92.9 | 113.7 | 109.1 |
| 7/15/2026 | 93.1 | 113.3 | 109.1 |
| 7/16/2026 | 92.9 | 111.9 | 109.2 |
| 7/17/2026 | 92.7 | 111.8 | 109.3 |
| 7/20/2026 | 92.7 | 111.6 | 109.3 |
| 7/21/2026 | 92.4 | 111.6 | 109.4 |
| 7/22/2026 | 91.7 | 114.3 | 109.4 |
| 7/23/2026 | 91.7 | 113.7 | 109.5 |
| 7/24/2026 | 91.7 | 112.0 | 109.5 |
| 7/27/2026 | 91.7 | 112.8 | 109.6 |
| 7/28/2026 | 91.0 | 113.6 | 109.7 |
| 7/29/2026 | 90.2 | 111.9 | 109.7 |
| 7/30/2026 | 90.1 | 114.0 | 109.8 |
| 7/31/2026 | 90.2 | 114.6 | 109.8 |
| 8/3/2026 | 90.2 | 114.6 | 109.9 |
| 8/4/2026 | 88.9 | 114.5 | 109.9 |
| 8/5/2026 | 89.1 | 114.4 | 110.0 |
| 8/6/2026 | 87.2 | 113.0 | 110.1 |
| 8/7/2026 | 87.8 | 111.0 | 110.1 |
| 8/10/2026 | 87.8 | 110.8 | 110.2 |
| 8/11/2026 | 85.5 | 108.0 | 110.2 |
| 8/12/2026 | 85.0 | 107.8 | 110.3 |
| 8/13/2026 | 82.5 | 107.5 | 110.3 |
| 8/14/2026 | 82.8 | 107.4 | 110.4 |
| 8/17/2026 | 82.8 | 107.3 | 110.5 |
| 8/18/2026 | 81.0 | 107.1 | 110.5 |
| 8/19/2026 | 82.3 | 108.0 | 110.6 |
| 8/20/2026 | 82.4 | 108.1 | 110.6 |
| 8/21/2026 | 85.0 | 110.1 | 110.7 |
| 8/24/2026 | 85.0 | 110.6 | 110.7 |
| 8/25/2026 | 85.4 | 112.4 | 110.8 |
| 8/26/2026 | 85.6 | 112.4 | 110.9 |
| 8/27/2026 | 83.4 | 112.7 | 110.9 |
| 8/28/2026 | 84.8 | 113.1 | 111.0 |
| 8/31/2026 | 84.8 | 114.2 | 111.0 |
| 9/1/2026 | 85.9 | 115.7 | 111.1 |
| 9/2/2026 | 86.7 | 119.2 | 111.1 |
| 9/3/2026 | 87.0 | 119.2 | 111.2 |
| 9/4/2026 | 87.9 | 119.2 | 111.3 |
| 9/8/2026 | 87.9 | 120.6 | 111.3 |
| 9/9/2026 | 87.8 | 119.5 | 111.4 |
| 9/10/2026 | 88.1 | 121.2 | 111.4 |
| 9/11/2026 | 87.7 | 120.5 | 111.5 |
| 9/14/2026 | 85.2 | 119.4 | 111.5 |
| 9/15/2026 | 85.2 | 120.0 | 111.6 |
| 9/16/2026 | 85.9 | 119.4 | 111.7 |
| 9/17/2026 | 86.9 | 119.7 | 111.7 |
| 9/18/2026 | 86.2 | 119.2 | 111.8 |
| 9/21/2026 | 86.6 | 120.1 | 111.8 |
| 9/22/2026 | 86.6 | 120.6 | 111.9 |
| 9/23/2026 | 86.1 | 119.6 | 111.9 |
| 9/24/2026 | 85.8 | 118.4 | 112.0 |
| 9/25/2026 | 86.3 | 118.1 | 112.1 |
| 9/28/2026 | 84.9 | 117.8 | 112.1 |
| 9/29/2026 | 84.9 | 118.3 | 112.2 |
| 9/30/2026 | 85.3 | 119.9 | 112.2 |
| 10/1/2026 | 85.9 | 120.5 | 112.3 |
| 10/2/2026 | 87.8 | 123.6 | 112.3 |
| 10/5/2026 | 89.2 | 133.2 | 112.4 |
| 10/6/2026 | 89.2 | 132.5 | 112.5 |
| 10/7/2026 | 92.3 | 131.5 | 112.5 |
| 10/8/2026 | 93.9 | 132.7 | 112.6 |
| 10/9/2026 | 95.3 | 134.6 | 112.6 |
| 10/13/2026 | 94.1 | 133.2 | 112.7 |
| 10/14/2026 | 94.1 | 132.9 | 112.7 |
| 10/15/2026 | 92.5 | 131.5 | 112.8 |
| 10/16/2026 | 90.2 | 132.2 | 112.9 |
| 10/19/2026 | 89.6 | 132.0 | 112.9 |
| 10/20/2026 | 89.4 | 134.1 | 113.0 |
| 10/21/2026 | 89.4 | 132.9 | 113.0 |
| 10/22/2026 | 89.2 | 131.4 | 113.1 |
| 10/23/2026 | 91.0 | 132.0 | 113.1 |
| 10/26/2026 | 82.8 | 113.7 | 113.2 |
| 10/27/2026 | 79.3 | 113.1 | 113.3 |
| 10/28/2026 | 79.3 | 110.1 | 113.3 |
| 10/29/2026 | 76.8 | 108.9 | 113.4 |
| 10/30/2026 | 76.8 | 108.1 | 113.4 |
| 11/3/2026 | 71.8 | 106.5 | 113.5 |
| 11/4/2026 | 73.4 | 107.8 | 113.5 |
| 11/5/2026 | 73.4 | 107.0 | 113.6 |
| 11/6/2026 | 74.3 | 108.4 | 113.7 |
| 11/9/2026 | 74.1 | 110.9 | 113.7 |
| 11/10/2026 | 73.7 | 110.3 | 113.8 |
| 11/11/2026 | 74.5 | 110.7 | 113.8 |
| 11/12/2026 | 73.8 | 110.3 | 113.9 |
| 11/13/2026 | 76.0 | 111.0 | 114.0 |
| 11/16/2026 | 74.8 | 109.0 | 114.0 |
| 11/17/2026 | 73.1 | 109.3 | 114.1 |
| 11/18/2026 | 72.2 | 107.8 | 114.1 |
| 11/19/2026 | 72.0 | 107.1 | 114.2 |
Income paid per share
| Income | |
|---|---|
| 4/10/2026 | R$0.65 |
| 5/12/2026 | R$0.55 |
| 6/10/2026 | R$0.55 |
| 7/9/2026 | R$0.55 |
| 8/11/2026 | R$0.60 |
| 9/10/2026 | R$0.60 |
| 10/9/2026 | R$0.60 |
| 11/11/2026 | R$0.60 |
About PSEC11
Patria Securities (PSEC11) is a other real estate fund traded on B3, priced at R$43.10.
Fund data
- Ticker
- PSEC11
- Category
- Other
Frequently asked questions
How much does PSEC11 yield?
Over the last 12 months Patria Securities (PSEC11) had a dividend yield of 10.90%, with the last payment of R$0.60 per share. The price is R$43.10.
Is PSEC11 expensive or cheap by P/VP?
The P/VP is —: the share trades at — times the book value of R$0.00. Below 1 means a discount and above 1 a premium, but that alone does not say whether it is worth it.
How many shareholders does PSEC11 have?
It has 0 shareholders and net assets of R$0.0, according to the CVM monthly report of —.
Other funds in the other category
| Fund | Price | DY 12m | P/VP |
|---|---|---|---|
| RBRK11RBR Prime Offices - Fundo de Investimento Imobiliãrio | R$105.51 | — | — |
| PMLL11Patria Malls | R$97.42 | 12.0% | — |
| BTHF11BTG Pactual Real Estate Hedge Fund | R$7.96 | 15.2% | — |
| PCIP11VBI Credito | R$66.67 | 15.3% | — |
| RBRX11RBR Alpha Plus Multiestrategia Real Estate | R$6.08 | 17.6% | — |
| BROF11Brpr Corporate Offices | R$54.63 | 11.3% | — |
Sources: CVM (monthly report) and Yahoo Finance (price and income, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add PSEC11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

