EGGY3
OtherGranja Faria
Price
R$0.17
0.00%
P/E
—
P/VP
—
Dividend yield, 12 months
—
Last income payment
—
Market cap
R$2.5B
Daily liquidity
R$0.0
Price over the last year
| Price | |
|---|---|
| 4/8/2026 | R$0.17 |
| 4/15/2026 | R$0.17 |
| 4/23/2026 | R$0.17 |
| 4/30/2026 | R$0.17 |
| 5/8/2026 | R$0.17 |
| 5/15/2026 | R$0.17 |
| 5/22/2026 | R$0.17 |
| 5/29/2026 | R$0.17 |
| 6/8/2026 | R$0.17 |
| 6/15/2026 | R$0.17 |
| 6/22/2026 | R$0.17 |
| 6/29/2026 | R$0.17 |
| 7/6/2026 | R$0.17 |
| 7/13/2026 | R$0.17 |
| 7/20/2026 | R$0.17 |
| 7/27/2026 | R$0.17 |
| 8/3/2026 | R$0.17 |
| 8/10/2026 | R$0.17 |
| 8/17/2026 | R$0.17 |
| 8/24/2026 | R$0.17 |
| 8/31/2026 | R$0.17 |
| 9/8/2026 | R$0.17 |
| 9/15/2026 | R$0.17 |
| 9/22/2026 | R$0.17 |
| 9/29/2026 | R$0.17 |
| 10/6/2026 | R$0.17 |
| 10/14/2026 | R$0.17 |
| 10/21/2026 | R$0.17 |
| 10/28/2026 | R$0.17 |
| 11/5/2026 | R$0.17 |
| 11/11/2026 | R$0.17 |
| 11/12/2026 | R$0.17 |
| 11/13/2026 | R$0.17 |
| 11/17/2026 | R$0.17 |
| 11/18/2026 | R$0.17 |
| 11/19/2026 | R$0.17 |
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| EGGY3 | Ibovespa | CDI | |
|---|---|---|---|
| 4/8/2026 | 100.0 | 100.0 | 100.0 |
| 4/9/2026 | 100.0 | 101.5 | 100.1 |
| 4/10/2026 | 100.0 | 102.7 | 100.1 |
| 4/13/2026 | 100.0 | 103.0 | 100.2 |
| 4/14/2026 | 100.0 | 103.4 | 100.2 |
| 4/15/2026 | 100.0 | 102.9 | 100.3 |
| 4/16/2026 | 100.0 | 102.4 | 100.3 |
| 4/17/2026 | 100.0 | 101.8 | 100.4 |
| 4/20/2026 | 100.0 | 102.1 | 100.4 |
| 4/22/2026 | 100.0 | 100.4 | 100.5 |
| 4/23/2026 | 100.0 | 99.6 | 100.5 |
| 4/24/2026 | 100.0 | 99.2 | 100.6 |
| 4/27/2026 | 100.0 | 98.6 | 100.7 |
| 4/28/2026 | 100.0 | 98.1 | 100.7 |
| 4/29/2026 | 100.0 | 96.1 | 100.8 |
| 4/30/2026 | 100.0 | 97.5 | 100.8 |
| 5/4/2026 | 100.0 | 96.6 | 100.9 |
| 5/5/2026 | 100.0 | 97.2 | 100.9 |
| 5/6/2026 | 100.0 | 97.7 | 101.0 |
| 5/7/2026 | 100.0 | 95.3 | 101.0 |
| 5/8/2026 | 100.0 | 95.8 | 101.1 |
| 5/11/2026 | 100.0 | 94.7 | 101.1 |
| 5/12/2026 | 100.0 | 93.8 | 101.2 |
| 5/13/2026 | 100.0 | 92.1 | 101.3 |
| 5/14/2026 | 100.0 | 92.8 | 101.3 |
| 5/15/2026 | 100.0 | 92.2 | 101.4 |
| 5/18/2026 | 100.0 | 92.1 | 101.4 |
| 5/19/2026 | 100.0 | 90.7 | 101.5 |
| 5/20/2026 | 100.0 | 92.3 | 101.5 |
| 5/21/2026 | 100.0 | 92.4 | 101.6 |
| 5/22/2026 | 100.0 | 91.7 | 101.6 |
| 5/25/2026 | 100.0 | 92.3 | 101.7 |
| 5/26/2026 | 100.0 | 91.9 | 101.7 |
| 5/27/2026 | 100.0 | 91.4 | 101.8 |
| 5/28/2026 | 100.0 | 91.1 | 101.8 |
| 5/29/2026 | 100.0 | 90.4 | 101.9 |
| 6/1/2026 | 100.0 | 89.6 | 102.0 |
| 6/2/2026 | 100.0 | 90.6 | 102.0 |
| 6/3/2026 | 100.0 | 88.6 | 102.1 |
| 6/5/2026 | 100.0 | 87.9 | 102.1 |
| 6/8/2026 | 100.0 | 87.8 | 102.2 |
| 6/9/2026 | 100.0 | 88.4 | 102.2 |
| 6/10/2026 | 100.0 | 87.7 | 102.3 |
| 6/11/2026 | 100.0 | 89.2 | 102.3 |
| 6/12/2026 | 100.0 | 89.0 | 102.4 |
| 6/15/2026 | 100.0 | 88.7 | 102.4 |
| 6/16/2026 | 100.0 | 88.3 | 102.5 |
| 6/17/2026 | 100.0 | 87.6 | 102.6 |
| 6/18/2026 | 100.0 | 87.6 | 102.6 |
| 6/19/2026 | 100.0 | 87.7 | 102.7 |
| 6/22/2026 | 100.0 | 88.6 | 102.7 |
| 6/23/2026 | 100.0 | 89.1 | 102.8 |
| 6/24/2026 | 100.0 | 88.7 | 102.8 |
| 6/25/2026 | 100.0 | 89.5 | 102.9 |
| 6/26/2026 | 100.0 | 90.2 | 102.9 |
| 6/29/2026 | 100.0 | 90.1 | 103.0 |
| 6/30/2026 | 100.0 | 89.5 | 103.0 |
| 7/1/2026 | 100.0 | 89.3 | 103.1 |
| 7/2/2026 | 100.0 | 89.9 | 103.2 |
| 7/3/2026 | 100.0 | 90.7 | 103.2 |
| 7/6/2026 | 100.0 | 89.7 | 103.3 |
| 7/7/2026 | 100.0 | 89.5 | 103.3 |
| 7/8/2026 | 100.0 | 88.8 | 103.4 |
| 7/9/2026 | 100.0 | 89.9 | 103.4 |
| 7/10/2026 | 100.0 | 92.5 | 103.5 |
| 7/13/2026 | 100.0 | 91.4 | 103.5 |
| 7/14/2026 | 100.0 | 91.9 | 103.6 |
| 7/15/2026 | 100.0 | 91.6 | 103.6 |
| 7/16/2026 | 100.0 | 90.4 | 103.7 |
| 7/17/2026 | 100.0 | 90.4 | 103.8 |
| 7/20/2026 | 100.0 | 90.2 | 103.8 |
| 7/21/2026 | 100.0 | 90.2 | 103.9 |
| 7/22/2026 | 100.0 | 92.4 | 103.9 |
| 7/23/2026 | 100.0 | 92.0 | 104.0 |
| 7/24/2026 | 100.0 | 90.6 | 104.0 |
| 7/27/2026 | 100.0 | 91.2 | 104.1 |
| 7/28/2026 | 100.0 | 91.9 | 104.1 |
| 7/29/2026 | 100.0 | 90.5 | 104.2 |
| 7/30/2026 | 100.0 | 92.2 | 104.2 |
| 7/31/2026 | 100.0 | 92.6 | 104.3 |
| 8/3/2026 | 100.0 | 92.6 | 104.4 |
| 8/4/2026 | 100.0 | 92.6 | 104.4 |
| 8/5/2026 | 100.0 | 92.5 | 104.5 |
| 8/6/2026 | 100.0 | 91.3 | 104.5 |
| 8/7/2026 | 100.0 | 89.8 | 104.6 |
| 8/10/2026 | 100.0 | 89.6 | 104.6 |
| 8/11/2026 | 100.0 | 87.3 | 104.7 |
| 8/12/2026 | 100.0 | 87.1 | 104.7 |
| 8/13/2026 | 100.0 | 86.9 | 104.8 |
| 8/14/2026 | 100.0 | 86.9 | 104.8 |
| 8/17/2026 | 100.0 | 86.8 | 104.9 |
| 8/18/2026 | 100.0 | 86.5 | 104.9 |
| 8/19/2026 | 100.0 | 87.3 | 105.0 |
| 8/20/2026 | 100.0 | 87.4 | 105.1 |
| 8/21/2026 | 100.0 | 89.0 | 105.1 |
| 8/24/2026 | 100.0 | 89.4 | 105.2 |
| 8/25/2026 | 100.0 | 90.8 | 105.2 |
| 8/26/2026 | 100.0 | 90.8 | 105.3 |
| 8/27/2026 | 100.0 | 91.1 | 105.3 |
| 8/28/2026 | 100.0 | 91.4 | 105.4 |
| 8/31/2026 | 100.0 | 92.3 | 105.4 |
| 9/1/2026 | 100.0 | 93.5 | 105.5 |
| 9/2/2026 | 100.0 | 96.4 | 105.5 |
| 9/3/2026 | 100.0 | 96.4 | 105.6 |
| 9/4/2026 | 100.0 | 96.3 | 105.7 |
| 9/8/2026 | 100.0 | 97.5 | 105.7 |
| 9/9/2026 | 100.0 | 96.6 | 105.8 |
| 9/10/2026 | 100.0 | 98.0 | 105.8 |
| 9/11/2026 | 100.0 | 97.4 | 105.9 |
| 9/14/2026 | 100.0 | 96.5 | 105.9 |
| 9/15/2026 | 100.0 | 97.0 | 106.0 |
| 9/16/2026 | 100.0 | 96.5 | 106.0 |
| 9/17/2026 | 100.0 | 96.8 | 106.1 |
| 9/18/2026 | 100.0 | 96.4 | 106.1 |
| 9/21/2026 | 100.0 | 97.1 | 106.2 |
| 9/22/2026 | 100.0 | 97.5 | 106.3 |
| 9/23/2026 | 100.0 | 96.7 | 106.3 |
| 9/24/2026 | 100.0 | 95.7 | 106.4 |
| 9/25/2026 | 100.0 | 95.5 | 106.4 |
| 9/28/2026 | 100.0 | 95.2 | 106.5 |
| 9/29/2026 | 100.0 | 95.6 | 106.5 |
| 9/30/2026 | 100.0 | 97.0 | 106.6 |
| 10/1/2026 | 100.0 | 97.4 | 106.6 |
| 10/2/2026 | 100.0 | 100.0 | 106.7 |
| 10/5/2026 | 100.0 | 107.7 | 106.7 |
| 10/6/2026 | 100.0 | 107.1 | 106.8 |
| 10/7/2026 | 100.0 | 106.3 | 106.8 |
| 10/8/2026 | 100.0 | 107.3 | 106.9 |
| 10/9/2026 | 100.0 | 108.8 | 107.0 |
| 10/13/2026 | 100.0 | 107.6 | 107.0 |
| 10/14/2026 | 100.0 | 107.4 | 107.1 |
| 10/15/2026 | 100.0 | 106.3 | 107.1 |
| 10/16/2026 | 100.0 | 106.9 | 107.2 |
| 10/19/2026 | 100.0 | 106.7 | 107.2 |
| 10/20/2026 | 100.0 | 108.4 | 107.3 |
| 10/21/2026 | 100.0 | 107.4 | 107.3 |
| 10/22/2026 | 100.0 | 106.2 | 107.4 |
| 10/23/2026 | 100.0 | 106.7 | 107.4 |
| 10/26/2026 | 100.0 | 91.9 | 107.5 |
| 10/27/2026 | 100.0 | 91.4 | 107.6 |
| 10/28/2026 | 100.0 | 89.0 | 107.6 |
| 10/29/2026 | 100.0 | 88.0 | 107.7 |
| 10/30/2026 | 100.0 | 87.4 | 107.7 |
| 11/3/2026 | 100.0 | 86.1 | 107.8 |
| 11/4/2026 | 100.0 | 87.2 | 107.8 |
| 11/5/2026 | 100.0 | 86.5 | 107.9 |
| 11/6/2026 | 100.0 | 87.7 | 107.9 |
| 11/9/2026 | 100.0 | 89.6 | 108.0 |
| 11/10/2026 | 100.0 | 89.1 | 108.0 |
| 11/11/2026 | 100.0 | 89.5 | 108.1 |
| 11/12/2026 | 100.0 | 89.1 | 108.2 |
| 11/13/2026 | 100.0 | 89.7 | 108.2 |
| 11/16/2026 | 100.0 | 88.1 | 108.3 |
| 11/17/2026 | 100.0 | 88.4 | 108.3 |
| 11/18/2026 | 100.0 | 87.2 | 108.4 |
| 11/19/2026 | 100.0 | 86.6 | 108.4 |
About EGGY3
The stock EGGY3 of Granja Faria trades on B3 and is in the other sector, priced at R$0.17 with a market cap of R$2.5B. The P/E is —, the P/B is — and the 12-month dividend yield is —.
Fund data
- Ticker
- EGGY3
- Official name
- Granja Faria S.A.
- Category
- Other
Frequently asked questions
How much does EGGY3 pay in dividends?
Over the last 12 months the stock EGGY3 (Granja Faria) had a dividend yield of —, with the last payout of — per share. The price is R$0.17.
Is EGGY3 expensive or cheap by P/E?
The P/E is —: the price is — times earnings per share over the last 12 months. Compare it with companies in the same sector and look at earnings growth before drawing conclusions.
What does the P/B of EGGY3 show?
The P/B is —: the price is — times book value per share. Below 1 means a discount to book value and above 1 a premium.
Other funds in the other category
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| VSTE3Veste | R$2.56 | — | — | 2.0% |
Sources: Yahoo Finance (price, income, volume, earnings and book value per share, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add EGGY3 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

