Stocks by sector
B3 stocks grouped by the company's sector, with the average P/B and dividend yield of each.
Cyclical consumer · 70 stocks
Average DY: 17.5% · Average P/B: 3.96
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| CYRE3Cyrela Brazil Realty | R$18.43 | 4.88 | 0.69 | 14.8% |
| LREN3Lojas Renner | R$9.10 | 6.07 | 0.84 | 10.1% |
| VBBR3Vibra Energia | R$30.13 | 5.01 | 1.42 | 6.6% |
| SMFT3Smartfit Escola de Ginástica e Dança | R$17.69 | 14.62 | 1.78 | 5.9% |
| MGLU3Magazine Luiza | R$8.20 | — | 0.57 | 1.0% |
Industrials · 67 stocks
Average DY: 9.2% · Average P/B: 1.52
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| ITSA4Itaúsa | R$13.17 | 7.79 | 1.51 | 8.6% |
| RENT3Localiza Rent a Car | R$28.86 | 7.31 | 1.16 | 7.4% |
| MOTV3Motiva Infraestrutura de Mobilidade | R$15.82 | — | 1.69 | 5.9% |
| WEGE3WEG | R$51.13 | 34.32 | 10.75 | 3.9% |
| EMBJ3Embraer | R$110.15 | 37.85 | 4.20 | 1.1% |
Utilities · 59 stocks
Average DY: 5.6% · Average P/B: 2.04
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| CPLE3Companhia Paranaense de Energia - COPEL | R$15.19 | 12.87 | 1.95 | 7.0% |
| SBSP3Companhia de Saneamento Básico do Estado de São Paulo - SABESP | R$27.35 | 12.78 | 2.05 | 5.3% |
| EQTL3Equatorial | R$32.90 | 53.93 | 1.53 | 0.4% |
Financial · 46 stocks
Average DY: 8.0% · Average P/B: 1.11
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| BBSE3BB Seguridade Participações | R$36.99 | 7.67 | 5.33 | 12.4% |
| BBDC4Banco Bradesco | R$13.83 | 5.86 | 0.75 | 11.7% |
| ITUB4Itaú Unibanco Holding | R$40.07 | 9.47 | 1.93 | 7.7% |
| BBAS3Banco do Brasil | R$14.30 | 7.41 | 0.45 | 4.6% |
| BPAC11Banco BTG Pactual | R$49.69 | — | — | 2.9% |
Basic materials · 41 stocks
Average DY: 7.2% · Average P/B: 0.97
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| VALE3Vale | R$58.48 | 70.46 | 1.28 | 9.6% |
| KLBN11Klabin | R$16.94 | — | — | 5.3% |
| GOAU4Metalurgica Gerdau | R$11.50 | 15.75 | 0.77 | 3.5% |
| GGBR4Gerdau | R$25.86 | 18.60 | 0.93 | 3.3% |
| SUZB3Suzano | R$55.32 | 8.22 | 1.32 | 2.0% |
Real estate · 33 stocks
Average DY: 16.3% · Average P/B: 0.87
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| CURY3Cury Construtora e Incorporadora | R$25.01 | 6.58 | 5.10 | 19.8% |
| DIRR3Direcional Engenharia | R$8.74 | 5.36 | 1.81 | 17.7% |
| ALOS3Allos | R$25.75 | 11.60 | 1.01 | 12.5% |
| MULT3Multiplan Empreendimentos Imobiliários | R$26.40 | 8.38 | 1.85 | 4.4% |
Defensive consumer · 25 stocks
Average DY: 4.6% · Average P/B: 4.32
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| COGN3Cogna Educação | R$1.57 | 6.28 | 0.23 | 8.2% |
| ABEV3Ambev | R$16.08 | 15.92 | 2.73 | 5.3% |
| BEEF3Minerva | R$3.73 | — | 5.12 | 5.3% |
| ASAI3Sendas Distribuidora | R$9.38 | 10.54 | 1.87 | 1.1% |
Healthcare · 20 stocks
Average DY: 7.9% · Average P/B: 3.67
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| RDOR3Rede D'Or São Luiz | R$35.91 | 16.94 | 3.65 | 11.7% |
| FLRY3Fleury | R$21.51 | 15.04 | 2.34 | 6.0% |
| HYPE3Hypera | R$21.77 | 8.09 | 1.04 | 5.0% |
| SAUD3Bradsaúde | R$15.54 | 10.72 | 2.31 | 4.8% |
| RADL3Raia Drogasil | R$13.72 | 17.59 | 3.18 | 3.3% |
Communication · 13 stocks
Average DY: 6.2% · Average P/B: 1.14
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| FIQE3Unifique Telecomunicações | R$5.73 | 9.10 | 1.78 | 11.9% |
| BMOB3Bemobi Mobile Tech | R$24.66 | 13.19 | 2.18 | 8.8% |
| VIVT3Telefônica Brasil | R$35.22 | 15.72 | 1.69 | 7.3% |
| TIMS3TIM | R$22.00 | 12.87 | 2.07 | 6.7% |
| DESK3Desktop | R$19.95 | 55.42 | 1.66 | 0.9% |
Oil and gas · 10 stocks
Average DY: 8.1% · Average P/B: 1.16
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| PETR4Petróleo Brasileiro | R$42.67 | 3.88 | 1.09 | 8.6% |
| PETR3Petróleo Brasileiro | R$48.63 | 4.42 | 1.24 | 7.5% |
| UGPA3Ultrapar Participações | R$31.36 | 6.22 | 1.73 | 6.4% |
Technology · 8 stocks
Average DY: 8.8% · Average P/B: 0.97
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| ALLD3Allied Tecnologia | R$6.73 | 1.82 | 0.40 | 15.5% |
| LWSA3Locaweb Serviços de Internet | R$3.15 | 14.32 | 0.73 | 9.4% |
| POSI3Positivo Tecnologia | R$3.37 | 37.44 | 0.30 | 5.3% |
| MLAS3Grupo Multilaser | R$2.22 | 6.00 | 0.54 | 2.3% |
| TOTS3TOTVS | R$31.11 | 21.60 | 3.30 | 2.2% |
Other · 2 stocks
Average DY: 2.0% · Average P/B: —
| Stock | Price | P/E | P/VP | DY 12m |
|---|---|---|---|---|
| VSTE3Veste | R$2.56 | — | — | 2.0% |
About this data
The sector follows the Yahoo Finance classification, which groups companies into 11 sectors. Averages consider only stocks that have the figure (units and loss-making companies are left out of P/B and P/E).
Information for tracking only, not investment advice. Check the data at the source before deciding.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

