QETH11
CryptoQR CME CF Ether Reference Rate
Price
R$8.02
−1.11%
12-month return
−38.26%
Year-to-date return
−30.14%
Daily liquidity
R$429.1K
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$12.99 |
| 11/13/2025 | R$12.05 |
| 11/19/2025 | R$11.20 |
| 11/21/2025 | R$10.61 |
| 11/27/2025 | R$11.69 |
| 11/28/2025 | R$11.64 |
| 12/4/2025 | R$11.98 |
| 12/5/2025 | R$11.67 |
| 12/11/2025 | R$12.55 |
| 12/12/2025 | R$12.07 |
| 12/18/2025 | R$10.95 |
| 12/19/2025 | R$11.52 |
| 12/29/2025 | R$11.51 |
| 12/30/2025 | R$11.48 |
| 1/7/2026 | R$11.98 |
| 1/8/2026 | R$11.98 |
| 1/14/2026 | R$12.76 |
| 1/15/2026 | R$12.47 |
| 1/21/2026 | R$11.47 |
| 1/22/2026 | R$11.10 |
| 1/28/2026 | R$10.95 |
| 1/29/2026 | R$10.30 |
| 2/4/2026 | R$8.00 |
| 2/5/2026 | R$7.18 |
| 2/11/2026 | R$7.23 |
| 2/12/2026 | R$7.19 |
| 2/20/2026 | R$7.24 |
| 2/23/2026 | R$6.88 |
| 2/27/2026 | R$7.08 |
| 3/2/2026 | R$7.53 |
| 3/6/2026 | R$7.36 |
| 3/9/2026 | R$7.57 |
| 3/13/2026 | R$7.93 |
| 3/16/2026 | R$8.61 |
| 3/20/2026 | R$8.00 |
| 3/23/2026 | R$7.98 |
| 3/27/2026 | R$7.41 |
| 3/30/2026 | R$7.65 |
| 4/6/2026 | R$7.85 |
| 4/7/2026 | R$7.75 |
| 4/13/2026 | R$8.04 |
| 4/14/2026 | R$8.23 |
| 4/20/2026 | R$8.29 |
| 4/22/2026 | R$8.45 |
| 4/28/2026 | R$8.12 |
| 4/29/2026 | R$7.87 |
| 5/6/2026 | R$8.17 |
| 5/7/2026 | R$8.01 |
| 5/13/2026 | R$7.99 |
| 5/14/2026 | R$8.14 |
| 5/20/2026 | R$7.61 |
| 5/21/2026 | R$7.65 |
| 5/27/2026 | R$7.38 |
| 5/28/2026 | R$7.18 |
| 6/3/2026 | R$6.53 |
| 6/5/2026 | R$5.75 |
| 6/11/2026 | R$6.11 |
| 6/12/2026 | R$6.08 |
| 6/18/2026 | R$6.23 |
| 6/19/2026 | R$6.19 |
| 6/25/2026 | R$5.84 |
| 6/26/2026 | R$5.83 |
| 7/2/2026 | R$6.35 |
| 7/3/2026 | R$6.45 |
| 7/9/2026 | R$6.40 |
| 7/10/2026 | R$6.46 |
| 7/16/2026 | R$6.76 |
| 7/17/2026 | R$6.71 |
| 7/23/2026 | R$6.74 |
| 7/24/2026 | R$6.72 |
| 7/30/2026 | R$6.85 |
| 7/31/2026 | R$6.61 |
| 8/6/2026 | R$6.87 |
| 8/7/2026 | R$6.82 |
| 8/13/2026 | R$6.82 |
| 8/14/2026 | R$6.83 |
| 8/20/2026 | R$8.45 |
| 8/21/2026 | R$8.68 |
| 8/27/2026 | R$9.12 |
| 8/28/2026 | R$8.98 |
| 9/3/2026 | R$9.06 |
| 9/4/2026 | R$8.85 |
| 9/11/2026 | R$9.05 |
| 9/14/2026 | R$9.22 |
| 9/18/2026 | R$9.54 |
| 9/21/2026 | R$9.89 |
| 9/25/2026 | R$9.74 |
| 9/28/2026 | R$9.73 |
| 10/2/2026 | R$9.75 |
| 10/5/2026 | R$9.53 |
| 10/9/2026 | R$8.71 |
| 10/13/2026 | R$8.83 |
| 10/19/2026 | R$8.47 |
| 10/20/2026 | R$8.57 |
| 10/26/2026 | R$8.97 |
| 10/27/2026 | R$8.87 |
| 11/3/2026 | R$8.83 |
| 11/4/2026 | R$9.23 |
| 11/10/2026 | R$8.08 |
| 11/11/2026 | R$8.11 |
| 11/12/2026 | R$8.02 |
About QETH11
QR CME CF Ether Reference Rate (QETH11) is an ETF (index fund) traded on B3, priced at R$8.02. Over the last 12 months the share changed −38.26% and, year to date, −30.14%.
Fund data
- Ticker
- QETH11
- Official name
- QR CME CF ETHER REFERENCE RATE FUNDO DE ÍNDICE - INVESTIMENTO NO EXTERIOR
- Category
- Crypto
Frequently asked questions
How much did QETH11 return in 12 months?
Over 12 months the share of QR CME CF Ether Reference Rate (QETH11) changed −38.26% and, year to date, −30.14%. Past performance does not guarantee future results.
What is an ETF?
It is an index fund traded on the exchange: when you buy a share you own a slice of a portfolio that tracks an index, at a low cost and with the liquidity of a stock.
Other funds in the crypto category
| Fund | Price | 12 months |
|---|---|---|
| HASH11Hashdex Nasdaq CME Crypto Index | R$51.06 | −31.57% |
| BITH11Hashdex Nasdaq Bitcoin Reference Price | R$90.39 | −25.93% |
| ETHE11Hashdex Nasdaq Ethereum Reference Price | R$32.95 | −37.48% |
| QBTC11QR CME CF Bitcoin Reference Rate | R$24.04 | −26.73% |
| COIN11Buena Vista Neos Bitcoin High Income Index | R$42.05 | −42.94% |
| HODL11Investo ETF Marketvector Bitcoin Benchmark Rate | R$67.57 | −25.64% |
Source: Yahoo Finance (price, income and volume, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add QETH11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

