IVVB11
EquitiesiShares S&P 500
Price
R$483.15
−0.13%
12-month return
+20.34%
Year-to-date return
+13.90%
Daily liquidity
R$133.8M
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$407.55 |
| 11/13/2025 | R$401.50 |
| 11/14/2025 | R$401.10 |
| 11/19/2025 | R$398.20 |
| 11/21/2025 | R$401.69 |
| 11/24/2025 | R$406.20 |
| 11/27/2025 | R$410.40 |
| 11/28/2025 | R$411.09 |
| 12/1/2025 | R$410.75 |
| 12/4/2025 | R$409.85 |
| 12/5/2025 | R$421.40 |
| 12/8/2025 | R$418.82 |
| 12/11/2025 | R$419.85 |
| 12/12/2025 | R$416.76 |
| 12/15/2025 | R$415.75 |
| 12/18/2025 | R$420.50 |
| 12/19/2025 | R$425.90 |
| 12/22/2025 | R$432.15 |
| 12/29/2025 | R$433.08 |
| 12/30/2025 | R$424.20 |
| 1/2/2026 | R$419.50 |
| 1/7/2026 | R$419.20 |
| 1/8/2026 | R$419.07 |
| 1/9/2026 | R$420.55 |
| 1/14/2026 | R$419.67 |
| 1/15/2026 | R$419.25 |
| 1/16/2026 | R$419.15 |
| 1/21/2026 | R$411.40 |
| 1/22/2026 | R$411.44 |
| 1/23/2026 | R$411.55 |
| 1/28/2026 | R$407.47 |
| 1/29/2026 | R$406.40 |
| 1/30/2026 | R$410.65 |
| 2/4/2026 | R$406.29 |
| 2/5/2026 | R$402.92 |
| 2/6/2026 | R$406.50 |
| 2/11/2026 | R$404.45 |
| 2/12/2026 | R$400.25 |
| 2/13/2026 | R$401.52 |
| 2/20/2026 | R$402.90 |
| 2/23/2026 | R$397.85 |
| 2/24/2026 | R$399.60 |
| 2/27/2026 | R$396.75 |
| 3/2/2026 | R$400.35 |
| 3/3/2026 | R$404.45 |
| 3/6/2026 | R$397.87 |
| 3/9/2026 | R$395.40 |
| 3/10/2026 | R$393.85 |
| 3/13/2026 | R$397.30 |
| 3/16/2026 | R$394.95 |
| 3/17/2026 | R$393.15 |
| 3/20/2026 | R$389.45 |
| 3/23/2026 | R$388.00 |
| 3/24/2026 | R$387.56 |
| 3/27/2026 | R$375.30 |
| 3/30/2026 | R$374.57 |
| 3/31/2026 | R$380.15 |
| 4/6/2026 | R$383.50 |
| 4/7/2026 | R$383.96 |
| 4/8/2026 | R$389.85 |
| 4/13/2026 | R$386.53 |
| 4/14/2026 | R$391.30 |
| 4/15/2026 | R$394.95 |
| 4/20/2026 | R$398.10 |
| 4/22/2026 | R$399.33 |
| 4/23/2026 | R$400.55 |
| 4/28/2026 | R$400.15 |
| 4/29/2026 | R$401.49 |
| 4/30/2026 | R$402.50 |
| 5/6/2026 | R$408.50 |
| 5/7/2026 | R$406.81 |
| 5/8/2026 | R$407.80 |
| 5/13/2026 | R$420.00 |
| 5/14/2026 | R$421.40 |
| 5/15/2026 | R$422.55 |
| 5/20/2026 | R$419.00 |
| 5/21/2026 | R$419.75 |
| 5/22/2026 | R$423.10 |
| 5/27/2026 | R$429.20 |
| 5/28/2026 | R$429.63 |
| 5/29/2026 | R$430.40 |
| 6/3/2026 | R$431.70 |
| 6/5/2026 | R$429.47 |
| 6/8/2026 | R$432.65 |
| 6/11/2026 | R$424.75 |
| 6/12/2026 | R$424.10 |
| 6/15/2026 | R$431.50 |
| 6/18/2026 | R$437.00 |
| 6/19/2026 | R$437.00 |
| 6/22/2026 | R$433.11 |
| 6/25/2026 | R$429.63 |
| 6/26/2026 | R$427.03 |
| 6/29/2026 | R$433.40 |
| 7/2/2026 | R$439.00 |
| 7/3/2026 | R$437.18 |
| 7/6/2026 | R$436.28 |
| 7/9/2026 | R$435.08 |
| 7/10/2026 | R$436.29 |
| 7/13/2026 | R$434.60 |
| 7/16/2026 | R$433.04 |
| 7/17/2026 | R$429.12 |
| 7/20/2026 | R$426.97 |
| 7/23/2026 | R$425.52 |
| 7/24/2026 | R$425.05 |
| 7/27/2026 | R$426.86 |
| 7/30/2026 | R$425.37 |
| 7/31/2026 | R$428.39 |
| 8/3/2026 | R$435.83 |
| 8/6/2026 | R$443.95 |
| 8/7/2026 | R$444.35 |
| 8/10/2026 | R$446.85 |
| 8/13/2026 | R$457.00 |
| 8/14/2026 | R$458.10 |
| 8/17/2026 | R$453.89 |
| 8/20/2026 | R$448.00 |
| 8/21/2026 | R$445.85 |
| 8/24/2026 | R$444.70 |
| 8/27/2026 | R$450.00 |
| 8/28/2026 | R$452.05 |
| 8/31/2026 | R$449.35 |
| 9/3/2026 | R$446.00 |
| 9/4/2026 | R$447.35 |
| 9/8/2026 | R$440.50 |
| 9/11/2026 | R$443.15 |
| 9/14/2026 | R$442.67 |
| 9/15/2026 | R$441.07 |
| 9/18/2026 | R$443.50 |
| 9/21/2026 | R$447.00 |
| 9/22/2026 | R$447.00 |
| 9/25/2026 | R$453.00 |
| 9/28/2026 | R$453.00 |
| 9/29/2026 | R$451.53 |
| 10/2/2026 | R$454.70 |
| 10/5/2026 | R$439.15 |
| 10/6/2026 | R$439.28 |
| 10/9/2026 | R$439.25 |
| 10/13/2026 | R$442.45 |
| 10/14/2026 | R$438.71 |
| 10/19/2026 | R$438.55 |
| 10/20/2026 | R$437.15 |
| 10/21/2026 | R$440.50 |
| 10/26/2026 | R$468.54 |
| 10/27/2026 | R$466.16 |
| 10/28/2026 | R$467.45 |
| 11/3/2026 | R$469.60 |
| 11/4/2026 | R$473.89 |
| 11/5/2026 | R$455.70 |
| 11/10/2026 | R$474.36 |
| 11/11/2026 | R$478.80 |
| 11/12/2026 | R$483.80 |
| 11/13/2026 | R$483.15 |
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| IVVB11 | Ibovespa | CDI | |
|---|---|---|---|
| 11/13/2025 | 100.0 | 100.0 | 100.0 |
| 11/14/2025 | 99.9 | 100.4 | 100.1 |
| 11/17/2025 | 99.9 | 99.9 | 100.1 |
| 11/18/2025 | 99.9 | 99.6 | 100.2 |
| 11/19/2025 | 99.2 | 98.9 | 100.2 |
| 11/21/2025 | 100.1 | 98.5 | 100.3 |
| 11/24/2025 | 101.2 | 98.8 | 100.3 |
| 11/25/2025 | 101.2 | 99.2 | 100.4 |
| 11/26/2025 | 101.2 | 100.9 | 100.4 |
| 11/27/2025 | 102.2 | 100.7 | 100.5 |
| 11/28/2025 | 102.4 | 101.2 | 100.6 |
| 12/1/2025 | 102.3 | 100.9 | 100.6 |
| 12/2/2025 | 102.3 | 102.5 | 100.7 |
| 12/3/2025 | 102.3 | 102.9 | 100.7 |
| 12/4/2025 | 102.1 | 104.6 | 100.8 |
| 12/5/2025 | 105.0 | 100.1 | 100.8 |
| 12/8/2025 | 104.3 | 100.7 | 100.9 |
| 12/9/2025 | 104.3 | 100.5 | 100.9 |
| 12/10/2025 | 104.3 | 101.2 | 101.0 |
| 12/11/2025 | 104.6 | 101.3 | 101.1 |
| 12/12/2025 | 103.8 | 102.3 | 101.1 |
| 12/15/2025 | 103.6 | 103.4 | 101.2 |
| 12/16/2025 | 103.6 | 100.9 | 101.2 |
| 12/17/2025 | 103.6 | 100.1 | 101.3 |
| 12/18/2025 | 104.7 | 100.5 | 101.3 |
| 12/19/2025 | 106.1 | 100.8 | 101.4 |
| 12/22/2025 | 107.6 | 100.6 | 101.4 |
| 12/23/2025 | 107.6 | 102.1 | 101.5 |
| 12/24/2025 | 107.6 | 102.1 | 101.6 |
| 12/26/2025 | 107.6 | 102.4 | 101.6 |
| 12/29/2025 | 107.9 | 102.1 | 101.7 |
| 12/30/2025 | 105.7 | 102.5 | 101.7 |
| 12/31/2025 | 105.7 | 102.5 | 101.8 |
| 1/2/2026 | 104.5 | 102.2 | 101.8 |
| 1/5/2026 | 104.5 | 103.0 | 101.9 |
| 1/6/2026 | 104.5 | 104.1 | 102.0 |
| 1/7/2026 | 104.4 | 103.1 | 102.0 |
| 1/8/2026 | 104.4 | 103.7 | 102.1 |
| 1/9/2026 | 104.7 | 104.0 | 102.1 |
| 1/12/2026 | 104.7 | 103.8 | 102.2 |
| 1/13/2026 | 104.7 | 103.1 | 102.2 |
| 1/14/2026 | 104.5 | 105.1 | 102.3 |
| 1/15/2026 | 104.4 | 105.4 | 102.3 |
| 1/16/2026 | 104.4 | 104.9 | 102.4 |
| 1/19/2026 | 104.4 | 104.9 | 102.5 |
| 1/20/2026 | 104.4 | 105.8 | 102.5 |
| 1/21/2026 | 102.5 | 109.3 | 102.6 |
| 1/22/2026 | 102.5 | 111.7 | 102.6 |
| 1/23/2026 | 102.5 | 113.8 | 102.7 |
| 1/26/2026 | 102.5 | 113.7 | 102.7 |
| 1/27/2026 | 102.5 | 115.8 | 102.8 |
| 1/28/2026 | 101.5 | 117.5 | 102.9 |
| 1/29/2026 | 101.2 | 116.5 | 102.9 |
| 1/30/2026 | 102.3 | 115.4 | 103.0 |
| 2/2/2026 | 102.3 | 116.3 | 103.0 |
| 2/3/2026 | 102.3 | 118.1 | 103.1 |
| 2/4/2026 | 101.2 | 115.6 | 103.1 |
| 2/5/2026 | 100.4 | 115.9 | 103.2 |
| 2/6/2026 | 101.3 | 116.4 | 103.3 |
| 2/9/2026 | 101.3 | 118.5 | 103.3 |
| 2/10/2026 | 101.3 | 118.3 | 103.4 |
| 2/11/2026 | 100.7 | 120.7 | 103.4 |
| 2/12/2026 | 99.7 | 119.5 | 103.5 |
| 2/13/2026 | 100.0 | 118.6 | 103.5 |
| 2/18/2026 | 100.0 | 118.4 | 103.6 |
| 2/19/2026 | 100.0 | 120.0 | 103.7 |
| 2/20/2026 | 100.4 | 121.2 | 103.7 |
| 2/23/2026 | 99.1 | 120.2 | 103.8 |
| 2/24/2026 | 99.5 | 121.8 | 103.8 |
| 2/25/2026 | 99.5 | 121.7 | 103.9 |
| 2/26/2026 | 99.5 | 121.5 | 103.9 |
| 2/27/2026 | 98.8 | 120.1 | 104.0 |
| 3/2/2026 | 99.7 | 120.5 | 104.1 |
| 3/3/2026 | 100.7 | 116.5 | 104.1 |
| 3/4/2026 | 100.7 | 118.0 | 104.2 |
| 3/5/2026 | 100.7 | 114.8 | 104.2 |
| 3/6/2026 | 99.1 | 114.1 | 104.3 |
| 3/9/2026 | 98.5 | 115.1 | 104.3 |
| 3/10/2026 | 98.1 | 116.7 | 104.4 |
| 3/11/2026 | 98.1 | 117.1 | 104.5 |
| 3/12/2026 | 98.1 | 114.1 | 104.5 |
| 3/13/2026 | 99.0 | 113.0 | 104.6 |
| 3/16/2026 | 98.4 | 114.5 | 104.6 |
| 3/17/2026 | 97.9 | 114.8 | 104.7 |
| 3/18/2026 | 97.9 | 114.3 | 104.7 |
| 3/19/2026 | 97.9 | 114.7 | 104.8 |
| 3/20/2026 | 97.0 | 112.1 | 104.9 |
| 3/23/2026 | 96.6 | 115.8 | 104.9 |
| 3/24/2026 | 96.5 | 116.1 | 105.0 |
| 3/25/2026 | 96.5 | 118.0 | 105.0 |
| 3/26/2026 | 96.5 | 116.3 | 105.1 |
| 3/27/2026 | 93.5 | 115.5 | 105.1 |
| 3/30/2026 | 93.3 | 116.1 | 105.2 |
| 3/31/2026 | 94.7 | 119.3 | 105.3 |
| 4/1/2026 | 94.7 | 119.6 | 105.3 |
| 4/2/2026 | 94.7 | 119.7 | 105.4 |
| 4/6/2026 | 95.5 | 119.7 | 105.4 |
| 4/7/2026 | 95.6 | 119.8 | 105.5 |
| 4/8/2026 | 97.1 | 122.3 | 105.5 |
| 4/9/2026 | 97.1 | 124.2 | 105.6 |
| 4/10/2026 | 97.1 | 125.6 | 105.7 |
| 4/13/2026 | 96.3 | 126.0 | 105.7 |
| 4/14/2026 | 97.5 | 126.4 | 105.8 |
| 4/15/2026 | 98.4 | 125.8 | 105.8 |
| 4/16/2026 | 98.4 | 125.2 | 105.9 |
| 4/17/2026 | 98.4 | 124.5 | 105.9 |
| 4/20/2026 | 99.2 | 124.8 | 106.0 |
| 4/22/2026 | 99.5 | 122.7 | 106.1 |
| 4/23/2026 | 99.8 | 121.8 | 106.1 |
| 4/24/2026 | 99.8 | 121.4 | 106.2 |
| 4/27/2026 | 99.8 | 120.6 | 106.2 |
| 4/28/2026 | 99.7 | 120.0 | 106.3 |
| 4/29/2026 | 100.0 | 117.6 | 106.3 |
| 4/30/2026 | 100.3 | 119.2 | 106.4 |
| 5/4/2026 | 100.3 | 118.1 | 106.5 |
| 5/5/2026 | 100.3 | 118.8 | 106.5 |
| 5/6/2026 | 101.7 | 119.4 | 106.6 |
| 5/7/2026 | 101.3 | 116.6 | 106.6 |
| 5/8/2026 | 101.6 | 117.2 | 106.7 |
| 5/11/2026 | 101.6 | 115.8 | 106.7 |
| 5/12/2026 | 101.6 | 114.8 | 106.8 |
| 5/13/2026 | 104.6 | 112.7 | 106.9 |
| 5/14/2026 | 105.0 | 113.5 | 106.9 |
| 5/15/2026 | 105.2 | 112.8 | 107.0 |
| 5/18/2026 | 105.2 | 112.6 | 107.0 |
| 5/19/2026 | 105.2 | 110.9 | 107.1 |
| 5/20/2026 | 104.4 | 112.9 | 107.1 |
| 5/21/2026 | 104.6 | 113.0 | 107.2 |
| 5/22/2026 | 105.4 | 112.1 | 107.3 |
| 5/25/2026 | 105.4 | 112.9 | 107.3 |
| 5/26/2026 | 105.4 | 112.4 | 107.4 |
| 5/27/2026 | 106.9 | 111.8 | 107.4 |
| 5/28/2026 | 107.0 | 111.4 | 107.5 |
| 5/29/2026 | 107.2 | 110.6 | 107.5 |
| 6/1/2026 | 107.2 | 109.6 | 107.6 |
| 6/2/2026 | 107.2 | 110.8 | 107.7 |
| 6/3/2026 | 107.5 | 108.4 | 107.7 |
| 6/5/2026 | 107.0 | 107.5 | 107.8 |
| 6/8/2026 | 107.8 | 107.3 | 107.8 |
| 6/9/2026 | 107.8 | 108.1 | 107.9 |
| 6/10/2026 | 107.8 | 107.3 | 107.9 |
| 6/11/2026 | 105.8 | 109.1 | 108.0 |
| 6/12/2026 | 105.6 | 108.9 | 108.1 |
| 6/15/2026 | 107.5 | 108.4 | 108.1 |
| 6/16/2026 | 107.5 | 108.0 | 108.2 |
| 6/17/2026 | 107.5 | 107.2 | 108.2 |
| 6/18/2026 | 108.8 | 107.1 | 108.3 |
| 6/19/2026 | 108.8 | 107.3 | 108.4 |
| 6/22/2026 | 107.9 | 108.4 | 108.4 |
| 6/23/2026 | 107.9 | 109.0 | 108.5 |
| 6/24/2026 | 107.9 | 108.5 | 108.5 |
| 6/25/2026 | 107.0 | 109.4 | 108.6 |
| 6/26/2026 | 106.4 | 110.3 | 108.6 |
| 6/29/2026 | 108.0 | 110.2 | 108.7 |
| 6/30/2026 | 108.0 | 109.5 | 108.7 |
| 7/1/2026 | 108.0 | 109.2 | 108.8 |
| 7/2/2026 | 109.3 | 109.9 | 108.9 |
| 7/3/2026 | 108.9 | 110.9 | 108.9 |
| 7/6/2026 | 108.7 | 109.7 | 109.0 |
| 7/7/2026 | 108.7 | 109.5 | 109.0 |
| 7/8/2026 | 108.7 | 108.6 | 109.1 |
| 7/9/2026 | 108.4 | 109.9 | 109.2 |
| 7/10/2026 | 108.7 | 113.2 | 109.2 |
| 7/13/2026 | 108.2 | 111.8 | 109.3 |
| 7/14/2026 | 108.2 | 112.4 | 109.3 |
| 7/15/2026 | 108.2 | 112.0 | 109.4 |
| 7/16/2026 | 107.9 | 110.6 | 109.4 |
| 7/17/2026 | 106.9 | 110.5 | 109.5 |
| 7/20/2026 | 106.3 | 110.3 | 109.6 |
| 7/21/2026 | 106.3 | 110.3 | 109.6 |
| 7/22/2026 | 106.3 | 113.0 | 109.7 |
| 7/23/2026 | 106.0 | 112.5 | 109.7 |
| 7/24/2026 | 105.9 | 110.7 | 109.8 |
| 7/27/2026 | 106.3 | 111.6 | 109.8 |
| 7/28/2026 | 106.3 | 112.4 | 109.9 |
| 7/29/2026 | 106.3 | 110.6 | 110.0 |
| 7/30/2026 | 106.0 | 112.7 | 110.0 |
| 7/31/2026 | 106.7 | 113.3 | 110.1 |
| 8/3/2026 | 108.6 | 113.3 | 110.1 |
| 8/4/2026 | 108.6 | 113.2 | 110.2 |
| 8/5/2026 | 108.6 | 113.1 | 110.2 |
| 8/6/2026 | 110.6 | 111.7 | 110.3 |
| 8/7/2026 | 110.7 | 109.8 | 110.4 |
| 8/10/2026 | 111.3 | 109.6 | 110.4 |
| 8/11/2026 | 111.3 | 106.8 | 110.5 |
| 8/12/2026 | 111.3 | 106.6 | 110.5 |
| 8/13/2026 | 113.8 | 106.3 | 110.6 |
| 8/14/2026 | 114.1 | 106.2 | 110.6 |
| 8/17/2026 | 113.1 | 106.1 | 110.7 |
| 8/18/2026 | 113.1 | 105.8 | 110.8 |
| 8/19/2026 | 113.1 | 106.8 | 110.8 |
| 8/20/2026 | 111.6 | 106.9 | 110.9 |
| 8/21/2026 | 111.1 | 108.8 | 110.9 |
| 8/24/2026 | 110.8 | 109.4 | 111.0 |
| 8/25/2026 | 110.8 | 111.1 | 111.0 |
| 8/26/2026 | 110.8 | 111.1 | 111.1 |
| 8/27/2026 | 112.1 | 111.4 | 111.2 |
| 8/28/2026 | 112.6 | 111.8 | 111.2 |
| 8/31/2026 | 111.9 | 112.9 | 111.3 |
| 9/1/2026 | 111.9 | 114.4 | 111.3 |
| 9/2/2026 | 111.9 | 117.8 | 111.4 |
| 9/3/2026 | 111.1 | 117.8 | 111.4 |
| 9/4/2026 | 111.4 | 117.8 | 111.5 |
| 9/8/2026 | 109.7 | 119.2 | 111.6 |
| 9/9/2026 | 109.7 | 118.1 | 111.6 |
| 9/10/2026 | 109.7 | 119.8 | 111.7 |
| 9/11/2026 | 110.4 | 119.1 | 111.7 |
| 9/14/2026 | 110.3 | 118.0 | 111.8 |
| 9/15/2026 | 109.9 | 118.7 | 111.9 |
| 9/16/2026 | 109.9 | 118.1 | 111.9 |
| 9/17/2026 | 109.9 | 118.3 | 112.0 |
| 9/18/2026 | 110.5 | 117.9 | 112.0 |
| 9/21/2026 | 111.3 | 118.7 | 112.1 |
| 9/22/2026 | 111.3 | 119.3 | 112.1 |
| 9/23/2026 | 111.3 | 118.2 | 112.2 |
| 9/24/2026 | 111.3 | 117.1 | 112.2 |
| 9/25/2026 | 112.8 | 116.7 | 112.3 |
| 9/28/2026 | 112.8 | 116.4 | 112.4 |
| 9/29/2026 | 112.5 | 117.0 | 112.4 |
| 9/30/2026 | 112.5 | 118.6 | 112.5 |
| 10/1/2026 | 112.5 | 119.1 | 112.5 |
| 10/2/2026 | 113.3 | 122.2 | 112.6 |
| 10/5/2026 | 109.4 | 131.7 | 112.6 |
| 10/6/2026 | 109.4 | 131.0 | 112.7 |
| 10/7/2026 | 109.4 | 130.0 | 112.8 |
| 10/8/2026 | 109.4 | 131.2 | 112.8 |
| 10/9/2026 | 109.4 | 133.0 | 112.9 |
| 10/13/2026 | 110.2 | 131.6 | 112.9 |
| 10/14/2026 | 109.3 | 131.4 | 113.0 |
| 10/15/2026 | 109.3 | 130.0 | 113.1 |
| 10/16/2026 | 109.3 | 130.7 | 113.1 |
| 10/19/2026 | 109.2 | 130.5 | 113.2 |
| 10/20/2026 | 108.9 | 132.5 | 113.2 |
| 10/21/2026 | 109.7 | 131.4 | 113.3 |
| 10/22/2026 | 109.7 | 129.9 | 113.3 |
| 10/23/2026 | 109.7 | 130.5 | 113.4 |
| 10/26/2026 | 116.7 | 112.4 | 113.5 |
| 10/27/2026 | 116.1 | 111.8 | 113.5 |
| 10/28/2026 | 116.4 | 108.8 | 113.6 |
| 10/29/2026 | 116.4 | 107.7 | 113.6 |
| 10/30/2026 | 116.4 | 106.9 | 113.7 |
| 11/3/2026 | 117.0 | 105.3 | 113.7 |
| 11/4/2026 | 118.0 | 106.6 | 113.8 |
| 11/5/2026 | 113.5 | 105.8 | 113.9 |
| 11/6/2026 | 113.5 | 107.2 | 113.9 |
| 11/9/2026 | 113.5 | 109.6 | 114.0 |
| 11/10/2026 | 118.2 | 109.0 | 114.0 |
| 11/11/2026 | 119.3 | 109.5 | 114.1 |
| 11/12/2026 | 120.5 | 109.0 | 114.1 |
About IVVB11
iShares S&P 500 (IVVB11) is an ETF (index fund) traded on B3, priced at R$483.15. Over the last 12 months the share changed +20.34% and, year to date, +13.90%.
Fund data
- Ticker
- IVVB11
- Official name
- ISHARES S&P 500 CLASSE DE ÍNDICE EM COTAS DE CLASSES DE ÍNDICE IE - RESPONSABILIDADE LIMITADA
- Category
- Equities
Frequently asked questions
How much did IVVB11 return in 12 months?
Over 12 months the share of iShares S&P 500 (IVVB11) changed +20.34% and, year to date, +13.90%. Past performance does not guarantee future results.
What is an ETF?
It is an index fund traded on the exchange: when you buy a share you own a slice of a portfolio that tracks an index, at a low cost and with the liquidity of a stock.
Other funds in the equities category
| Fund | Price | 12 months |
|---|---|---|
| BOVA11iShares Ibovespa | R$169.68 | +10.11% |
| SMAL11iShares BM&FBOVESPA Small CAP | R$99.53 | −12.00% |
| BOVV11IT Now Ibovespa | R$178.00 | +10.26% |
| DIVO11IT Now IDIV | R$123.45 | +8.33% |
| SPXR11IT Now S&P 500 Futures Quanto BRL | R$75.41 | +22.66% |
| NASD11Trend ETF Nasdaq 100 | R$22.06 | +19.44% |
Source: Yahoo Finance (price, income and volume, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add IVVB11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

