SPXR11
EquitiesIT Now S&P 500 Futures Quanto BRL
Price
R$75.41
−0.33%
12-month return
+22.66%
Year-to-date return
+18.44%
Daily liquidity
R$38.9M
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$62.45 |
| 11/13/2025 | R$61.48 |
| 11/14/2025 | R$61.49 |
| 11/19/2025 | R$60.70 |
| 11/21/2025 | R$60.27 |
| 11/24/2025 | R$61.38 |
| 11/27/2025 | R$62.52 |
| 11/28/2025 | R$62.52 |
| 12/1/2025 | R$62.38 |
| 12/4/2025 | R$62.84 |
| 12/5/2025 | R$62.96 |
| 12/8/2025 | R$62.85 |
| 12/11/2025 | R$63.36 |
| 12/12/2025 | R$62.74 |
| 12/15/2025 | R$62.73 |
| 12/18/2025 | R$62.44 |
| 12/19/2025 | R$62.96 |
| 12/22/2025 | R$63.38 |
| 12/29/2025 | R$63.68 |
| 12/30/2025 | R$63.67 |
| 1/2/2026 | R$63.31 |
| 1/7/2026 | R$63.97 |
| 1/8/2026 | R$64.06 |
| 1/9/2026 | R$64.45 |
| 1/14/2026 | R$64.31 |
| 1/15/2026 | R$64.18 |
| 1/16/2026 | R$64.34 |
| 1/21/2026 | R$63.85 |
| 1/22/2026 | R$64.05 |
| 1/23/2026 | R$64.22 |
| 1/28/2026 | R$64.90 |
| 1/29/2026 | R$64.88 |
| 1/30/2026 | R$64.57 |
| 2/4/2026 | R$64.08 |
| 2/5/2026 | R$63.19 |
| 2/6/2026 | R$64.65 |
| 2/11/2026 | R$64.85 |
| 2/12/2026 | R$63.79 |
| 2/13/2026 | R$63.76 |
| 2/20/2026 | R$64.53 |
| 2/23/2026 | R$63.95 |
| 2/24/2026 | R$64.33 |
| 2/27/2026 | R$64.46 |
| 3/2/2026 | R$64.51 |
| 3/3/2026 | R$63.73 |
| 3/6/2026 | R$63.28 |
| 3/9/2026 | R$63.74 |
| 3/10/2026 | R$63.58 |
| 3/13/2026 | R$62.24 |
| 3/16/2026 | R$63.14 |
| 3/17/2026 | R$63.36 |
| 3/20/2026 | R$61.19 |
| 3/23/2026 | R$61.87 |
| 3/24/2026 | R$61.58 |
| 3/27/2026 | R$60.19 |
| 3/30/2026 | R$59.67 |
| 3/31/2026 | R$61.68 |
| 4/6/2026 | R$62.32 |
| 4/7/2026 | R$62.36 |
| 4/8/2026 | R$63.98 |
| 4/13/2026 | R$64.85 |
| 4/14/2026 | R$65.81 |
| 4/15/2026 | R$66.40 |
| 4/20/2026 | R$67.35 |
| 4/22/2026 | R$67.45 |
| 4/23/2026 | R$67.33 |
| 4/28/2026 | R$67.65 |
| 4/29/2026 | R$67.73 |
| 4/30/2026 | R$68.42 |
| 5/6/2026 | R$70.17 |
| 5/7/2026 | R$69.70 |
| 5/8/2026 | R$70.28 |
| 5/13/2026 | R$71.09 |
| 5/14/2026 | R$71.64 |
| 5/15/2026 | R$70.70 |
| 5/20/2026 | R$71.25 |
| 5/21/2026 | R$71.33 |
| 5/22/2026 | R$71.54 |
| 5/27/2026 | R$72.00 |
| 5/28/2026 | R$72.58 |
| 5/29/2026 | R$72.71 |
| 6/3/2026 | R$72.65 |
| 6/5/2026 | R$70.69 |
| 6/8/2026 | R$71.15 |
| 6/11/2026 | R$70.83 |
| 6/12/2026 | R$71.46 |
| 6/15/2026 | R$72.86 |
| 6/18/2026 | R$72.27 |
| 6/19/2026 | R$72.38 |
| 6/22/2026 | R$71.81 |
| 6/25/2026 | R$71.02 |
| 6/26/2026 | R$70.81 |
| 6/29/2026 | R$71.86 |
| 7/2/2026 | R$72.02 |
| 7/3/2026 | R$72.33 |
| 7/6/2026 | R$72.92 |
| 7/9/2026 | R$72.94 |
| 7/10/2026 | R$73.13 |
| 7/13/2026 | R$72.87 |
| 7/16/2026 | R$73.11 |
| 7/17/2026 | R$72.38 |
| 7/20/2026 | R$72.03 |
| 7/23/2026 | R$72.14 |
| 7/24/2026 | R$71.80 |
| 7/27/2026 | R$72.08 |
| 7/30/2026 | R$72.20 |
| 7/31/2026 | R$73.09 |
| 8/3/2026 | R$73.83 |
| 8/6/2026 | R$74.86 |
| 8/7/2026 | R$75.69 |
| 8/10/2026 | R$75.64 |
| 8/13/2026 | R$76.19 |
| 8/14/2026 | R$76.08 |
| 8/17/2026 | R$75.86 |
| 8/20/2026 | R$74.91 |
| 8/21/2026 | R$75.23 |
| 8/24/2026 | R$75.01 |
| 8/27/2026 | R$75.49 |
| 8/28/2026 | R$75.67 |
| 8/31/2026 | R$75.32 |
| 9/3/2026 | R$75.81 |
| 9/4/2026 | R$75.57 |
| 9/8/2026 | R$75.19 |
| 9/11/2026 | R$75.35 |
| 9/14/2026 | R$75.09 |
| 9/15/2026 | R$74.85 |
| 9/18/2026 | R$75.45 |
| 9/21/2026 | R$76.68 |
| 9/22/2026 | R$76.54 |
| 9/25/2026 | R$76.35 |
| 9/28/2026 | R$75.95 |
| 9/29/2026 | R$75.82 |
| 10/2/2026 | R$76.28 |
| 10/5/2026 | R$76.83 |
| 10/6/2026 | R$77.33 |
| 10/9/2026 | R$77.27 |
| 10/13/2026 | R$77.25 |
| 10/14/2026 | R$76.41 |
| 10/19/2026 | R$76.36 |
| 10/20/2026 | R$76.55 |
| 10/21/2026 | R$76.98 |
| 10/26/2026 | R$76.24 |
| 10/27/2026 | R$76.79 |
| 10/28/2026 | R$77.01 |
| 11/3/2026 | R$75.29 |
| 11/4/2026 | R$76.55 |
| 11/5/2026 | R$73.28 |
| 11/10/2026 | R$74.97 |
| 11/11/2026 | R$75.86 |
| 11/12/2026 | R$75.66 |
| 11/13/2026 | R$75.41 |
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| SPXR11 | Ibovespa | CDI | |
|---|---|---|---|
| 11/13/2025 | 100.0 | 100.0 | 100.0 |
| 11/14/2025 | 100.0 | 100.4 | 100.1 |
| 11/17/2025 | 100.0 | 99.9 | 100.1 |
| 11/18/2025 | 100.0 | 99.6 | 100.2 |
| 11/19/2025 | 98.7 | 98.9 | 100.2 |
| 11/21/2025 | 98.0 | 98.5 | 100.3 |
| 11/24/2025 | 99.8 | 98.8 | 100.3 |
| 11/25/2025 | 99.8 | 99.2 | 100.4 |
| 11/26/2025 | 99.8 | 100.9 | 100.4 |
| 11/27/2025 | 101.7 | 100.7 | 100.5 |
| 11/28/2025 | 101.7 | 101.2 | 100.6 |
| 12/1/2025 | 101.5 | 100.9 | 100.6 |
| 12/2/2025 | 101.5 | 102.5 | 100.7 |
| 12/3/2025 | 101.5 | 102.9 | 100.7 |
| 12/4/2025 | 102.2 | 104.6 | 100.8 |
| 12/5/2025 | 102.4 | 100.1 | 100.8 |
| 12/8/2025 | 102.2 | 100.7 | 100.9 |
| 12/9/2025 | 102.2 | 100.5 | 100.9 |
| 12/10/2025 | 102.2 | 101.2 | 101.0 |
| 12/11/2025 | 103.1 | 101.3 | 101.1 |
| 12/12/2025 | 102.1 | 102.3 | 101.1 |
| 12/15/2025 | 102.0 | 103.4 | 101.2 |
| 12/16/2025 | 102.0 | 100.9 | 101.2 |
| 12/17/2025 | 102.0 | 100.1 | 101.3 |
| 12/18/2025 | 101.6 | 100.5 | 101.3 |
| 12/19/2025 | 102.4 | 100.8 | 101.4 |
| 12/22/2025 | 103.1 | 100.6 | 101.4 |
| 12/23/2025 | 103.1 | 102.1 | 101.5 |
| 12/24/2025 | 103.1 | 102.1 | 101.6 |
| 12/26/2025 | 103.1 | 102.4 | 101.6 |
| 12/29/2025 | 103.6 | 102.1 | 101.7 |
| 12/30/2025 | 103.6 | 102.5 | 101.7 |
| 12/31/2025 | 103.6 | 102.5 | 101.8 |
| 1/2/2026 | 103.0 | 102.2 | 101.8 |
| 1/5/2026 | 103.0 | 103.0 | 101.9 |
| 1/6/2026 | 103.0 | 104.1 | 102.0 |
| 1/7/2026 | 104.1 | 103.1 | 102.0 |
| 1/8/2026 | 104.2 | 103.7 | 102.1 |
| 1/9/2026 | 104.8 | 104.0 | 102.1 |
| 1/12/2026 | 104.8 | 103.8 | 102.2 |
| 1/13/2026 | 104.8 | 103.1 | 102.2 |
| 1/14/2026 | 104.6 | 105.1 | 102.3 |
| 1/15/2026 | 104.4 | 105.4 | 102.3 |
| 1/16/2026 | 104.7 | 104.9 | 102.4 |
| 1/19/2026 | 104.7 | 104.9 | 102.5 |
| 1/20/2026 | 104.7 | 105.8 | 102.5 |
| 1/21/2026 | 103.9 | 109.3 | 102.6 |
| 1/22/2026 | 104.2 | 111.7 | 102.6 |
| 1/23/2026 | 104.5 | 113.8 | 102.7 |
| 1/26/2026 | 104.5 | 113.7 | 102.7 |
| 1/27/2026 | 104.5 | 115.8 | 102.8 |
| 1/28/2026 | 105.6 | 117.5 | 102.9 |
| 1/29/2026 | 105.5 | 116.5 | 102.9 |
| 1/30/2026 | 105.0 | 115.4 | 103.0 |
| 2/2/2026 | 105.0 | 116.3 | 103.0 |
| 2/3/2026 | 105.0 | 118.1 | 103.1 |
| 2/4/2026 | 104.2 | 115.6 | 103.1 |
| 2/5/2026 | 102.8 | 115.9 | 103.2 |
| 2/6/2026 | 105.2 | 116.4 | 103.3 |
| 2/9/2026 | 105.2 | 118.5 | 103.3 |
| 2/10/2026 | 105.2 | 118.3 | 103.4 |
| 2/11/2026 | 105.5 | 120.7 | 103.4 |
| 2/12/2026 | 103.8 | 119.5 | 103.5 |
| 2/13/2026 | 103.7 | 118.6 | 103.5 |
| 2/18/2026 | 103.7 | 118.4 | 103.6 |
| 2/19/2026 | 103.7 | 120.0 | 103.7 |
| 2/20/2026 | 105.0 | 121.2 | 103.7 |
| 2/23/2026 | 104.0 | 120.2 | 103.8 |
| 2/24/2026 | 104.6 | 121.8 | 103.8 |
| 2/25/2026 | 104.6 | 121.7 | 103.9 |
| 2/26/2026 | 104.6 | 121.5 | 103.9 |
| 2/27/2026 | 104.9 | 120.1 | 104.0 |
| 3/2/2026 | 104.9 | 120.5 | 104.1 |
| 3/3/2026 | 103.7 | 116.5 | 104.1 |
| 3/4/2026 | 103.7 | 118.0 | 104.2 |
| 3/5/2026 | 103.7 | 114.8 | 104.2 |
| 3/6/2026 | 102.9 | 114.1 | 104.3 |
| 3/9/2026 | 103.7 | 115.1 | 104.3 |
| 3/10/2026 | 103.4 | 116.7 | 104.4 |
| 3/11/2026 | 103.4 | 117.1 | 104.5 |
| 3/12/2026 | 103.4 | 114.1 | 104.5 |
| 3/13/2026 | 101.2 | 113.0 | 104.6 |
| 3/16/2026 | 102.7 | 114.5 | 104.6 |
| 3/17/2026 | 103.1 | 114.8 | 104.7 |
| 3/18/2026 | 103.1 | 114.3 | 104.7 |
| 3/19/2026 | 103.1 | 114.7 | 104.8 |
| 3/20/2026 | 99.5 | 112.1 | 104.9 |
| 3/23/2026 | 100.6 | 115.8 | 104.9 |
| 3/24/2026 | 100.2 | 116.1 | 105.0 |
| 3/25/2026 | 100.2 | 118.0 | 105.0 |
| 3/26/2026 | 100.2 | 116.3 | 105.1 |
| 3/27/2026 | 97.9 | 115.5 | 105.1 |
| 3/30/2026 | 97.1 | 116.1 | 105.2 |
| 3/31/2026 | 100.3 | 119.3 | 105.3 |
| 4/1/2026 | 100.3 | 119.6 | 105.3 |
| 4/2/2026 | 100.3 | 119.7 | 105.4 |
| 4/6/2026 | 101.4 | 119.7 | 105.4 |
| 4/7/2026 | 101.4 | 119.8 | 105.5 |
| 4/8/2026 | 104.1 | 122.3 | 105.5 |
| 4/9/2026 | 104.1 | 124.2 | 105.6 |
| 4/10/2026 | 104.1 | 125.6 | 105.7 |
| 4/13/2026 | 105.5 | 126.0 | 105.7 |
| 4/14/2026 | 107.0 | 126.4 | 105.8 |
| 4/15/2026 | 108.0 | 125.8 | 105.8 |
| 4/16/2026 | 108.0 | 125.2 | 105.9 |
| 4/17/2026 | 108.0 | 124.5 | 105.9 |
| 4/20/2026 | 109.6 | 124.8 | 106.0 |
| 4/22/2026 | 109.7 | 122.7 | 106.1 |
| 4/23/2026 | 109.5 | 121.8 | 106.1 |
| 4/24/2026 | 109.5 | 121.4 | 106.2 |
| 4/27/2026 | 109.5 | 120.6 | 106.2 |
| 4/28/2026 | 110.0 | 120.0 | 106.3 |
| 4/29/2026 | 110.2 | 117.6 | 106.3 |
| 4/30/2026 | 111.3 | 119.2 | 106.4 |
| 5/4/2026 | 111.3 | 118.1 | 106.5 |
| 5/5/2026 | 111.3 | 118.8 | 106.5 |
| 5/6/2026 | 114.1 | 119.4 | 106.6 |
| 5/7/2026 | 113.4 | 116.6 | 106.6 |
| 5/8/2026 | 114.3 | 117.2 | 106.7 |
| 5/11/2026 | 114.3 | 115.8 | 106.7 |
| 5/12/2026 | 114.3 | 114.8 | 106.8 |
| 5/13/2026 | 115.6 | 112.7 | 106.9 |
| 5/14/2026 | 116.5 | 113.5 | 106.9 |
| 5/15/2026 | 115.0 | 112.8 | 107.0 |
| 5/18/2026 | 115.0 | 112.6 | 107.0 |
| 5/19/2026 | 115.0 | 110.9 | 107.1 |
| 5/20/2026 | 115.9 | 112.9 | 107.1 |
| 5/21/2026 | 116.0 | 113.0 | 107.2 |
| 5/22/2026 | 116.4 | 112.1 | 107.3 |
| 5/25/2026 | 116.4 | 112.9 | 107.3 |
| 5/26/2026 | 116.4 | 112.4 | 107.4 |
| 5/27/2026 | 117.1 | 111.8 | 107.4 |
| 5/28/2026 | 118.1 | 111.4 | 107.5 |
| 5/29/2026 | 118.3 | 110.6 | 107.5 |
| 6/1/2026 | 118.3 | 109.6 | 107.6 |
| 6/2/2026 | 118.3 | 110.8 | 107.7 |
| 6/3/2026 | 118.2 | 108.4 | 107.7 |
| 6/5/2026 | 115.0 | 107.5 | 107.8 |
| 6/8/2026 | 115.7 | 107.3 | 107.8 |
| 6/9/2026 | 115.7 | 108.1 | 107.9 |
| 6/10/2026 | 115.7 | 107.3 | 107.9 |
| 6/11/2026 | 115.2 | 109.1 | 108.0 |
| 6/12/2026 | 116.2 | 108.9 | 108.1 |
| 6/15/2026 | 118.5 | 108.4 | 108.1 |
| 6/16/2026 | 118.5 | 108.0 | 108.2 |
| 6/17/2026 | 118.5 | 107.2 | 108.2 |
| 6/18/2026 | 117.6 | 107.1 | 108.3 |
| 6/19/2026 | 117.7 | 107.3 | 108.4 |
| 6/22/2026 | 116.8 | 108.4 | 108.4 |
| 6/23/2026 | 116.8 | 109.0 | 108.5 |
| 6/24/2026 | 116.8 | 108.5 | 108.5 |
| 6/25/2026 | 115.5 | 109.4 | 108.6 |
| 6/26/2026 | 115.2 | 110.3 | 108.6 |
| 6/29/2026 | 116.9 | 110.2 | 108.7 |
| 6/30/2026 | 116.9 | 109.5 | 108.7 |
| 7/1/2026 | 116.9 | 109.2 | 108.8 |
| 7/2/2026 | 117.1 | 109.9 | 108.9 |
| 7/3/2026 | 117.7 | 110.9 | 108.9 |
| 7/6/2026 | 118.6 | 109.7 | 109.0 |
| 7/7/2026 | 118.6 | 109.5 | 109.0 |
| 7/8/2026 | 118.6 | 108.6 | 109.1 |
| 7/9/2026 | 118.6 | 109.9 | 109.2 |
| 7/10/2026 | 119.0 | 113.2 | 109.2 |
| 7/13/2026 | 118.5 | 111.8 | 109.3 |
| 7/14/2026 | 118.5 | 112.4 | 109.3 |
| 7/15/2026 | 118.5 | 112.0 | 109.4 |
| 7/16/2026 | 118.9 | 110.6 | 109.4 |
| 7/17/2026 | 117.7 | 110.5 | 109.5 |
| 7/20/2026 | 117.2 | 110.3 | 109.6 |
| 7/21/2026 | 117.2 | 110.3 | 109.6 |
| 7/22/2026 | 117.2 | 113.0 | 109.7 |
| 7/23/2026 | 117.3 | 112.5 | 109.7 |
| 7/24/2026 | 116.8 | 110.7 | 109.8 |
| 7/27/2026 | 117.2 | 111.6 | 109.8 |
| 7/28/2026 | 117.2 | 112.4 | 109.9 |
| 7/29/2026 | 117.2 | 110.6 | 110.0 |
| 7/30/2026 | 117.4 | 112.7 | 110.0 |
| 7/31/2026 | 118.9 | 113.3 | 110.1 |
| 8/3/2026 | 120.1 | 113.3 | 110.1 |
| 8/4/2026 | 120.1 | 113.2 | 110.2 |
| 8/5/2026 | 120.1 | 113.1 | 110.2 |
| 8/6/2026 | 121.8 | 111.7 | 110.3 |
| 8/7/2026 | 123.1 | 109.8 | 110.4 |
| 8/10/2026 | 123.0 | 109.6 | 110.4 |
| 8/11/2026 | 123.0 | 106.8 | 110.5 |
| 8/12/2026 | 123.0 | 106.6 | 110.5 |
| 8/13/2026 | 123.9 | 106.3 | 110.6 |
| 8/14/2026 | 123.8 | 106.2 | 110.6 |
| 8/17/2026 | 123.4 | 106.1 | 110.7 |
| 8/18/2026 | 123.4 | 105.8 | 110.8 |
| 8/19/2026 | 123.4 | 106.8 | 110.8 |
| 8/20/2026 | 121.8 | 106.9 | 110.9 |
| 8/21/2026 | 122.4 | 108.8 | 110.9 |
| 8/24/2026 | 122.0 | 109.4 | 111.0 |
| 8/25/2026 | 122.0 | 111.1 | 111.0 |
| 8/26/2026 | 122.0 | 111.1 | 111.1 |
| 8/27/2026 | 122.8 | 111.4 | 111.2 |
| 8/28/2026 | 123.1 | 111.8 | 111.2 |
| 8/31/2026 | 122.5 | 112.9 | 111.3 |
| 9/1/2026 | 122.5 | 114.4 | 111.3 |
| 9/2/2026 | 122.5 | 117.8 | 111.4 |
| 9/3/2026 | 123.3 | 117.8 | 111.4 |
| 9/4/2026 | 122.9 | 117.8 | 111.5 |
| 9/8/2026 | 122.3 | 119.2 | 111.6 |
| 9/9/2026 | 122.3 | 118.1 | 111.6 |
| 9/10/2026 | 122.3 | 119.8 | 111.7 |
| 9/11/2026 | 122.6 | 119.1 | 111.7 |
| 9/14/2026 | 122.1 | 118.0 | 111.8 |
| 9/15/2026 | 121.8 | 118.7 | 111.9 |
| 9/16/2026 | 121.8 | 118.1 | 111.9 |
| 9/17/2026 | 121.8 | 118.3 | 112.0 |
| 9/18/2026 | 122.7 | 117.9 | 112.0 |
| 9/21/2026 | 124.7 | 118.7 | 112.1 |
| 9/22/2026 | 124.5 | 119.3 | 112.1 |
| 9/23/2026 | 124.5 | 118.2 | 112.2 |
| 9/24/2026 | 124.5 | 117.1 | 112.2 |
| 9/25/2026 | 124.2 | 116.7 | 112.3 |
| 9/28/2026 | 123.5 | 116.4 | 112.4 |
| 9/29/2026 | 123.3 | 117.0 | 112.4 |
| 9/30/2026 | 123.3 | 118.6 | 112.5 |
| 10/1/2026 | 123.3 | 119.1 | 112.5 |
| 10/2/2026 | 124.1 | 122.2 | 112.6 |
| 10/5/2026 | 125.0 | 131.7 | 112.6 |
| 10/6/2026 | 125.8 | 131.0 | 112.7 |
| 10/7/2026 | 125.8 | 130.0 | 112.8 |
| 10/8/2026 | 125.8 | 131.2 | 112.8 |
| 10/9/2026 | 125.7 | 133.0 | 112.9 |
| 10/13/2026 | 125.7 | 131.6 | 112.9 |
| 10/14/2026 | 124.3 | 131.4 | 113.0 |
| 10/15/2026 | 124.3 | 130.0 | 113.1 |
| 10/16/2026 | 124.3 | 130.7 | 113.1 |
| 10/19/2026 | 124.2 | 130.5 | 113.2 |
| 10/20/2026 | 124.5 | 132.5 | 113.2 |
| 10/21/2026 | 125.2 | 131.4 | 113.3 |
| 10/22/2026 | 125.2 | 129.9 | 113.3 |
| 10/23/2026 | 125.2 | 130.5 | 113.4 |
| 10/26/2026 | 124.0 | 112.4 | 113.5 |
| 10/27/2026 | 124.9 | 111.8 | 113.5 |
| 10/28/2026 | 125.3 | 108.8 | 113.6 |
| 10/29/2026 | 125.3 | 107.7 | 113.6 |
| 10/30/2026 | 125.3 | 106.9 | 113.7 |
| 11/3/2026 | 122.5 | 105.3 | 113.7 |
| 11/4/2026 | 124.5 | 106.6 | 113.8 |
| 11/5/2026 | 119.2 | 105.8 | 113.9 |
| 11/6/2026 | 119.2 | 107.2 | 113.9 |
| 11/9/2026 | 119.2 | 109.6 | 114.0 |
| 11/10/2026 | 121.9 | 109.0 | 114.0 |
| 11/11/2026 | 123.4 | 109.5 | 114.1 |
| 11/12/2026 | 123.1 | 109.0 | 114.1 |
About SPXR11
IT Now S&P 500 Futures Quanto BRL (SPXR11) is an ETF (index fund) traded on B3, priced at R$75.41. Over the last 12 months the share changed +22.66% and, year to date, +18.44%.
Fund data
- Ticker
- SPXR11
- Official name
- IT NOW S&P 500 FUTURES QUANTO BRL FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA
- Category
- Equities
Frequently asked questions
How much did SPXR11 return in 12 months?
Over 12 months the share of IT Now S&P 500 Futures Quanto BRL (SPXR11) changed +22.66% and, year to date, +18.44%. Past performance does not guarantee future results.
What is an ETF?
It is an index fund traded on the exchange: when you buy a share you own a slice of a portfolio that tracks an index, at a low cost and with the liquidity of a stock.
Other funds in the equities category
| Fund | Price | 12 months |
|---|---|---|
| BOVA11iShares Ibovespa | R$169.68 | +10.11% |
| SMAL11iShares BM&FBOVESPA Small CAP | R$99.53 | −12.00% |
| BOVV11IT Now Ibovespa | R$178.00 | +10.26% |
| IVVB11iShares S&P 500 | R$483.15 | +20.34% |
| DIVO11IT Now IDIV | R$123.45 | +8.33% |
| NASD11Trend ETF Nasdaq 100 | R$22.06 | +19.44% |
Source: Yahoo Finance (price, income and volume, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add SPXR11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

