DIVO11
EquitiesIT Now IDIV
Price
R$123.45
+0.70%
12-month return
+8.33%
Year-to-date return
+5.54%
Daily liquidity
R$63.0M
Price over the last year
| Price | |
|---|---|
| 11/12/2025 | R$114.07 |
| 11/13/2025 | R$113.96 |
| 11/14/2025 | R$113.85 |
| 11/19/2025 | R$112.00 |
| 11/21/2025 | R$112.04 |
| 11/24/2025 | R$112.26 |
| 11/27/2025 | R$114.57 |
| 11/28/2025 | R$115.25 |
| 12/1/2025 | R$114.22 |
| 12/4/2025 | R$117.80 |
| 12/5/2025 | R$113.12 |
| 12/8/2025 | R$113.83 |
| 12/11/2025 | R$114.49 |
| 12/12/2025 | R$115.59 |
| 12/15/2025 | R$116.77 |
| 12/18/2025 | R$114.20 |
| 12/19/2025 | R$114.60 |
| 12/22/2025 | R$114.41 |
| 12/29/2025 | R$116.03 |
| 12/30/2025 | R$116.97 |
| 1/2/2026 | R$116.24 |
| 1/7/2026 | R$116.34 |
| 1/8/2026 | R$116.96 |
| 1/9/2026 | R$117.36 |
| 1/14/2026 | R$118.23 |
| 1/15/2026 | R$118.62 |
| 1/16/2026 | R$118.05 |
| 1/21/2026 | R$122.56 |
| 1/22/2026 | R$125.22 |
| 1/23/2026 | R$127.47 |
| 1/28/2026 | R$131.60 |
| 1/29/2026 | R$130.08 |
| 1/30/2026 | R$129.13 |
| 2/4/2026 | R$129.77 |
| 2/5/2026 | R$130.42 |
| 2/6/2026 | R$130.08 |
| 2/11/2026 | R$135.60 |
| 2/12/2026 | R$133.91 |
| 2/13/2026 | R$132.48 |
| 2/20/2026 | R$135.26 |
| 2/23/2026 | R$134.46 |
| 2/24/2026 | R$136.24 |
| 2/27/2026 | R$135.05 |
| 3/2/2026 | R$135.10 |
| 3/3/2026 | R$130.60 |
| 3/6/2026 | R$129.08 |
| 3/9/2026 | R$129.97 |
| 3/10/2026 | R$130.87 |
| 3/13/2026 | R$128.16 |
| 3/16/2026 | R$129.63 |
| 3/17/2026 | R$129.90 |
| 3/20/2026 | R$126.40 |
| 3/23/2026 | R$130.83 |
| 3/24/2026 | R$130.98 |
| 3/27/2026 | R$131.21 |
| 3/30/2026 | R$131.65 |
| 3/31/2026 | R$135.67 |
| 4/6/2026 | R$134.93 |
| 4/7/2026 | R$134.84 |
| 4/8/2026 | R$137.24 |
| 4/13/2026 | R$141.65 |
| 4/14/2026 | R$141.84 |
| 4/15/2026 | R$140.42 |
| 4/20/2026 | R$139.98 |
| 4/22/2026 | R$137.62 |
| 4/23/2026 | R$136.40 |
| 4/28/2026 | R$133.21 |
| 4/29/2026 | R$131.50 |
| 4/30/2026 | R$133.45 |
| 5/6/2026 | R$132.11 |
| 5/7/2026 | R$128.75 |
| 5/8/2026 | R$129.78 |
| 5/13/2026 | R$125.18 |
| 5/14/2026 | R$126.21 |
| 5/15/2026 | R$125.18 |
| 5/20/2026 | R$125.94 |
| 5/21/2026 | R$125.58 |
| 5/22/2026 | R$124.71 |
| 5/27/2026 | R$124.74 |
| 5/28/2026 | R$124.12 |
| 5/29/2026 | R$123.84 |
| 6/3/2026 | R$121.55 |
| 6/5/2026 | R$120.68 |
| 6/8/2026 | R$120.38 |
| 6/11/2026 | R$123.66 |
| 6/12/2026 | R$123.52 |
| 6/15/2026 | R$122.78 |
| 6/18/2026 | R$122.02 |
| 6/19/2026 | R$121.79 |
| 6/22/2026 | R$123.55 |
| 6/25/2026 | R$124.42 |
| 6/26/2026 | R$125.73 |
| 6/29/2026 | R$125.75 |
| 7/2/2026 | R$125.85 |
| 7/3/2026 | R$126.13 |
| 7/6/2026 | R$125.03 |
| 7/9/2026 | R$126.38 |
| 7/10/2026 | R$130.35 |
| 7/13/2026 | R$128.86 |
| 7/16/2026 | R$127.35 |
| 7/17/2026 | R$127.23 |
| 7/20/2026 | R$126.99 |
| 7/23/2026 | R$129.03 |
| 7/24/2026 | R$126.73 |
| 7/27/2026 | R$127.44 |
| 7/30/2026 | R$128.61 |
| 7/31/2026 | R$129.10 |
| 8/3/2026 | R$129.00 |
| 8/6/2026 | R$126.44 |
| 8/7/2026 | R$124.45 |
| 8/10/2026 | R$124.07 |
| 8/13/2026 | R$120.18 |
| 8/14/2026 | R$120.00 |
| 8/17/2026 | R$119.53 |
| 8/20/2026 | R$119.64 |
| 8/21/2026 | R$122.43 |
| 8/24/2026 | R$122.81 |
| 8/27/2026 | R$124.65 |
| 8/28/2026 | R$125.18 |
| 8/31/2026 | R$127.19 |
| 9/3/2026 | R$132.50 |
| 9/4/2026 | R$132.85 |
| 9/8/2026 | R$134.78 |
| 9/11/2026 | R$133.95 |
| 9/14/2026 | R$132.86 |
| 9/15/2026 | R$132.95 |
| 9/18/2026 | R$132.16 |
| 9/21/2026 | R$132.96 |
| 9/22/2026 | R$133.39 |
| 9/25/2026 | R$130.20 |
| 9/28/2026 | R$129.98 |
| 9/29/2026 | R$130.35 |
| 10/2/2026 | R$136.00 |
| 10/5/2026 | R$145.29 |
| 10/6/2026 | R$146.00 |
| 10/9/2026 | R$148.05 |
| 10/13/2026 | R$146.00 |
| 10/14/2026 | R$146.30 |
| 10/19/2026 | R$144.44 |
| 10/20/2026 | R$146.13 |
| 10/21/2026 | R$146.55 |
| 10/26/2026 | R$126.57 |
| 10/27/2026 | R$126.15 |
| 10/28/2026 | R$122.42 |
| 11/3/2026 | R$118.30 |
| 11/4/2026 | R$119.21 |
| 11/5/2026 | R$118.30 |
| 11/10/2026 | R$122.60 |
| 11/11/2026 | R$123.59 |
| 11/12/2026 | R$122.59 |
| 11/13/2026 | R$123.45 |
Against the Ibovespa and the CDI
Last 12 months, with base 100 on the first day. The price does not include the income paid.
| DIVO11 | Ibovespa | CDI | |
|---|---|---|---|
| 11/13/2025 | 100.0 | 100.0 | 100.0 |
| 11/14/2025 | 99.9 | 100.4 | 100.1 |
| 11/17/2025 | 99.9 | 99.9 | 100.1 |
| 11/18/2025 | 99.9 | 99.6 | 100.2 |
| 11/19/2025 | 98.3 | 98.9 | 100.2 |
| 11/21/2025 | 98.3 | 98.5 | 100.3 |
| 11/24/2025 | 98.5 | 98.8 | 100.3 |
| 11/25/2025 | 98.5 | 99.2 | 100.4 |
| 11/26/2025 | 98.5 | 100.9 | 100.4 |
| 11/27/2025 | 100.5 | 100.7 | 100.5 |
| 11/28/2025 | 101.1 | 101.2 | 100.6 |
| 12/1/2025 | 100.2 | 100.9 | 100.6 |
| 12/2/2025 | 100.2 | 102.5 | 100.7 |
| 12/3/2025 | 100.2 | 102.9 | 100.7 |
| 12/4/2025 | 103.4 | 104.6 | 100.8 |
| 12/5/2025 | 99.3 | 100.1 | 100.8 |
| 12/8/2025 | 99.9 | 100.7 | 100.9 |
| 12/9/2025 | 99.9 | 100.5 | 100.9 |
| 12/10/2025 | 99.9 | 101.2 | 101.0 |
| 12/11/2025 | 100.5 | 101.3 | 101.1 |
| 12/12/2025 | 101.4 | 102.3 | 101.1 |
| 12/15/2025 | 102.5 | 103.4 | 101.2 |
| 12/16/2025 | 102.5 | 100.9 | 101.2 |
| 12/17/2025 | 102.5 | 100.1 | 101.3 |
| 12/18/2025 | 100.2 | 100.5 | 101.3 |
| 12/19/2025 | 100.6 | 100.8 | 101.4 |
| 12/22/2025 | 100.4 | 100.6 | 101.4 |
| 12/23/2025 | 100.4 | 102.1 | 101.5 |
| 12/24/2025 | 100.4 | 102.1 | 101.6 |
| 12/26/2025 | 100.4 | 102.4 | 101.6 |
| 12/29/2025 | 101.8 | 102.1 | 101.7 |
| 12/30/2025 | 102.6 | 102.5 | 101.7 |
| 12/31/2025 | 102.6 | 102.5 | 101.8 |
| 1/2/2026 | 102.0 | 102.2 | 101.8 |
| 1/5/2026 | 102.0 | 103.0 | 101.9 |
| 1/6/2026 | 102.0 | 104.1 | 102.0 |
| 1/7/2026 | 102.1 | 103.1 | 102.0 |
| 1/8/2026 | 102.6 | 103.7 | 102.1 |
| 1/9/2026 | 103.0 | 104.0 | 102.1 |
| 1/12/2026 | 103.0 | 103.8 | 102.2 |
| 1/13/2026 | 103.0 | 103.1 | 102.2 |
| 1/14/2026 | 103.8 | 105.1 | 102.3 |
| 1/15/2026 | 104.1 | 105.4 | 102.3 |
| 1/16/2026 | 103.6 | 104.9 | 102.4 |
| 1/19/2026 | 103.6 | 104.9 | 102.5 |
| 1/20/2026 | 103.6 | 105.8 | 102.5 |
| 1/21/2026 | 107.6 | 109.3 | 102.6 |
| 1/22/2026 | 109.9 | 111.7 | 102.6 |
| 1/23/2026 | 111.9 | 113.8 | 102.7 |
| 1/26/2026 | 111.9 | 113.7 | 102.7 |
| 1/27/2026 | 111.9 | 115.8 | 102.8 |
| 1/28/2026 | 115.5 | 117.5 | 102.9 |
| 1/29/2026 | 114.2 | 116.5 | 102.9 |
| 1/30/2026 | 113.3 | 115.4 | 103.0 |
| 2/2/2026 | 113.3 | 116.3 | 103.0 |
| 2/3/2026 | 113.3 | 118.1 | 103.1 |
| 2/4/2026 | 113.9 | 115.6 | 103.1 |
| 2/5/2026 | 114.4 | 115.9 | 103.2 |
| 2/6/2026 | 114.2 | 116.4 | 103.3 |
| 2/9/2026 | 114.2 | 118.5 | 103.3 |
| 2/10/2026 | 114.2 | 118.3 | 103.4 |
| 2/11/2026 | 119.0 | 120.7 | 103.4 |
| 2/12/2026 | 117.5 | 119.5 | 103.5 |
| 2/13/2026 | 116.3 | 118.6 | 103.5 |
| 2/18/2026 | 116.3 | 118.4 | 103.6 |
| 2/19/2026 | 116.3 | 120.0 | 103.7 |
| 2/20/2026 | 118.7 | 121.2 | 103.7 |
| 2/23/2026 | 118.0 | 120.2 | 103.8 |
| 2/24/2026 | 119.6 | 121.8 | 103.8 |
| 2/25/2026 | 119.6 | 121.7 | 103.9 |
| 2/26/2026 | 119.6 | 121.5 | 103.9 |
| 2/27/2026 | 118.5 | 120.1 | 104.0 |
| 3/2/2026 | 118.6 | 120.5 | 104.1 |
| 3/3/2026 | 114.6 | 116.5 | 104.1 |
| 3/4/2026 | 114.6 | 118.0 | 104.2 |
| 3/5/2026 | 114.6 | 114.8 | 104.2 |
| 3/6/2026 | 113.3 | 114.1 | 104.3 |
| 3/9/2026 | 114.1 | 115.1 | 104.3 |
| 3/10/2026 | 114.8 | 116.7 | 104.4 |
| 3/11/2026 | 114.8 | 117.1 | 104.5 |
| 3/12/2026 | 114.8 | 114.1 | 104.5 |
| 3/13/2026 | 112.5 | 113.0 | 104.6 |
| 3/16/2026 | 113.8 | 114.5 | 104.6 |
| 3/17/2026 | 114.0 | 114.8 | 104.7 |
| 3/18/2026 | 114.0 | 114.3 | 104.7 |
| 3/19/2026 | 114.0 | 114.7 | 104.8 |
| 3/20/2026 | 110.9 | 112.1 | 104.9 |
| 3/23/2026 | 114.8 | 115.8 | 104.9 |
| 3/24/2026 | 114.9 | 116.1 | 105.0 |
| 3/25/2026 | 114.9 | 118.0 | 105.0 |
| 3/26/2026 | 114.9 | 116.3 | 105.1 |
| 3/27/2026 | 115.1 | 115.5 | 105.1 |
| 3/30/2026 | 115.5 | 116.1 | 105.2 |
| 3/31/2026 | 119.1 | 119.3 | 105.3 |
| 4/1/2026 | 119.1 | 119.6 | 105.3 |
| 4/2/2026 | 119.1 | 119.7 | 105.4 |
| 4/6/2026 | 118.4 | 119.7 | 105.4 |
| 4/7/2026 | 118.3 | 119.8 | 105.5 |
| 4/8/2026 | 120.4 | 122.3 | 105.5 |
| 4/9/2026 | 120.4 | 124.2 | 105.6 |
| 4/10/2026 | 120.4 | 125.6 | 105.7 |
| 4/13/2026 | 124.3 | 126.0 | 105.7 |
| 4/14/2026 | 124.5 | 126.4 | 105.8 |
| 4/15/2026 | 123.2 | 125.8 | 105.8 |
| 4/16/2026 | 123.2 | 125.2 | 105.9 |
| 4/17/2026 | 123.2 | 124.5 | 105.9 |
| 4/20/2026 | 122.8 | 124.8 | 106.0 |
| 4/22/2026 | 120.8 | 122.7 | 106.1 |
| 4/23/2026 | 119.7 | 121.8 | 106.1 |
| 4/24/2026 | 119.7 | 121.4 | 106.2 |
| 4/27/2026 | 119.7 | 120.6 | 106.2 |
| 4/28/2026 | 116.9 | 120.0 | 106.3 |
| 4/29/2026 | 115.4 | 117.6 | 106.3 |
| 4/30/2026 | 117.1 | 119.2 | 106.4 |
| 5/4/2026 | 117.1 | 118.1 | 106.5 |
| 5/5/2026 | 117.1 | 118.8 | 106.5 |
| 5/6/2026 | 115.9 | 119.4 | 106.6 |
| 5/7/2026 | 113.0 | 116.6 | 106.6 |
| 5/8/2026 | 113.9 | 117.2 | 106.7 |
| 5/11/2026 | 113.9 | 115.8 | 106.7 |
| 5/12/2026 | 113.9 | 114.8 | 106.8 |
| 5/13/2026 | 109.9 | 112.7 | 106.9 |
| 5/14/2026 | 110.8 | 113.5 | 106.9 |
| 5/15/2026 | 109.9 | 112.8 | 107.0 |
| 5/18/2026 | 109.9 | 112.6 | 107.0 |
| 5/19/2026 | 109.9 | 110.9 | 107.1 |
| 5/20/2026 | 110.5 | 112.9 | 107.1 |
| 5/21/2026 | 110.2 | 113.0 | 107.2 |
| 5/22/2026 | 109.4 | 112.1 | 107.3 |
| 5/25/2026 | 109.4 | 112.9 | 107.3 |
| 5/26/2026 | 109.4 | 112.4 | 107.4 |
| 5/27/2026 | 109.5 | 111.8 | 107.4 |
| 5/28/2026 | 108.9 | 111.4 | 107.5 |
| 5/29/2026 | 108.7 | 110.6 | 107.5 |
| 6/1/2026 | 108.7 | 109.6 | 107.6 |
| 6/2/2026 | 108.7 | 110.8 | 107.7 |
| 6/3/2026 | 106.7 | 108.4 | 107.7 |
| 6/5/2026 | 105.9 | 107.5 | 107.8 |
| 6/8/2026 | 105.6 | 107.3 | 107.8 |
| 6/9/2026 | 105.6 | 108.1 | 107.9 |
| 6/10/2026 | 105.6 | 107.3 | 107.9 |
| 6/11/2026 | 108.5 | 109.1 | 108.0 |
| 6/12/2026 | 108.4 | 108.9 | 108.1 |
| 6/15/2026 | 107.7 | 108.4 | 108.1 |
| 6/16/2026 | 107.7 | 108.0 | 108.2 |
| 6/17/2026 | 107.7 | 107.2 | 108.2 |
| 6/18/2026 | 107.1 | 107.1 | 108.3 |
| 6/19/2026 | 106.9 | 107.3 | 108.4 |
| 6/22/2026 | 108.4 | 108.4 | 108.4 |
| 6/23/2026 | 108.4 | 109.0 | 108.5 |
| 6/24/2026 | 108.4 | 108.5 | 108.5 |
| 6/25/2026 | 109.2 | 109.4 | 108.6 |
| 6/26/2026 | 110.3 | 110.3 | 108.6 |
| 6/29/2026 | 110.4 | 110.2 | 108.7 |
| 6/30/2026 | 110.4 | 109.5 | 108.7 |
| 7/1/2026 | 110.4 | 109.2 | 108.8 |
| 7/2/2026 | 110.4 | 109.9 | 108.9 |
| 7/3/2026 | 110.7 | 110.9 | 108.9 |
| 7/6/2026 | 109.7 | 109.7 | 109.0 |
| 7/7/2026 | 109.7 | 109.5 | 109.0 |
| 7/8/2026 | 109.7 | 108.6 | 109.1 |
| 7/9/2026 | 110.9 | 109.9 | 109.2 |
| 7/10/2026 | 114.4 | 113.2 | 109.2 |
| 7/13/2026 | 113.1 | 111.8 | 109.3 |
| 7/14/2026 | 113.1 | 112.4 | 109.3 |
| 7/15/2026 | 113.1 | 112.0 | 109.4 |
| 7/16/2026 | 111.8 | 110.6 | 109.4 |
| 7/17/2026 | 111.6 | 110.5 | 109.5 |
| 7/20/2026 | 111.4 | 110.3 | 109.6 |
| 7/21/2026 | 111.4 | 110.3 | 109.6 |
| 7/22/2026 | 111.4 | 113.0 | 109.7 |
| 7/23/2026 | 113.2 | 112.5 | 109.7 |
| 7/24/2026 | 111.2 | 110.7 | 109.8 |
| 7/27/2026 | 111.8 | 111.6 | 109.8 |
| 7/28/2026 | 111.8 | 112.4 | 109.9 |
| 7/29/2026 | 111.8 | 110.6 | 110.0 |
| 7/30/2026 | 112.9 | 112.7 | 110.0 |
| 7/31/2026 | 113.3 | 113.3 | 110.1 |
| 8/3/2026 | 113.2 | 113.3 | 110.1 |
| 8/4/2026 | 113.2 | 113.2 | 110.2 |
| 8/5/2026 | 113.2 | 113.1 | 110.2 |
| 8/6/2026 | 111.0 | 111.7 | 110.3 |
| 8/7/2026 | 109.2 | 109.8 | 110.4 |
| 8/10/2026 | 108.9 | 109.6 | 110.4 |
| 8/11/2026 | 108.9 | 106.8 | 110.5 |
| 8/12/2026 | 108.9 | 106.6 | 110.5 |
| 8/13/2026 | 105.5 | 106.3 | 110.6 |
| 8/14/2026 | 105.3 | 106.2 | 110.6 |
| 8/17/2026 | 104.9 | 106.1 | 110.7 |
| 8/18/2026 | 104.9 | 105.8 | 110.8 |
| 8/19/2026 | 104.9 | 106.8 | 110.8 |
| 8/20/2026 | 105.0 | 106.9 | 110.9 |
| 8/21/2026 | 107.4 | 108.8 | 110.9 |
| 8/24/2026 | 107.8 | 109.4 | 111.0 |
| 8/25/2026 | 107.8 | 111.1 | 111.0 |
| 8/26/2026 | 107.8 | 111.1 | 111.1 |
| 8/27/2026 | 109.4 | 111.4 | 111.2 |
| 8/28/2026 | 109.9 | 111.8 | 111.2 |
| 8/31/2026 | 111.6 | 112.9 | 111.3 |
| 9/1/2026 | 111.6 | 114.4 | 111.3 |
| 9/2/2026 | 111.6 | 117.8 | 111.4 |
| 9/3/2026 | 116.3 | 117.8 | 111.4 |
| 9/4/2026 | 116.6 | 117.8 | 111.5 |
| 9/8/2026 | 118.3 | 119.2 | 111.6 |
| 9/9/2026 | 118.3 | 118.1 | 111.6 |
| 9/10/2026 | 118.3 | 119.8 | 111.7 |
| 9/11/2026 | 117.5 | 119.1 | 111.7 |
| 9/14/2026 | 116.6 | 118.0 | 111.8 |
| 9/15/2026 | 116.7 | 118.7 | 111.9 |
| 9/16/2026 | 116.7 | 118.1 | 111.9 |
| 9/17/2026 | 116.7 | 118.3 | 112.0 |
| 9/18/2026 | 116.0 | 117.9 | 112.0 |
| 9/21/2026 | 116.7 | 118.7 | 112.1 |
| 9/22/2026 | 117.1 | 119.3 | 112.1 |
| 9/23/2026 | 117.1 | 118.2 | 112.2 |
| 9/24/2026 | 117.1 | 117.1 | 112.2 |
| 9/25/2026 | 114.3 | 116.7 | 112.3 |
| 9/28/2026 | 114.1 | 116.4 | 112.4 |
| 9/29/2026 | 114.4 | 117.0 | 112.4 |
| 9/30/2026 | 114.4 | 118.6 | 112.5 |
| 10/1/2026 | 114.4 | 119.1 | 112.5 |
| 10/2/2026 | 119.3 | 122.2 | 112.6 |
| 10/5/2026 | 127.5 | 131.7 | 112.6 |
| 10/6/2026 | 128.1 | 131.0 | 112.7 |
| 10/7/2026 | 128.1 | 130.0 | 112.8 |
| 10/8/2026 | 128.1 | 131.2 | 112.8 |
| 10/9/2026 | 129.9 | 133.0 | 112.9 |
| 10/13/2026 | 128.1 | 131.6 | 112.9 |
| 10/14/2026 | 128.4 | 131.4 | 113.0 |
| 10/15/2026 | 128.4 | 130.0 | 113.1 |
| 10/16/2026 | 128.4 | 130.7 | 113.1 |
| 10/19/2026 | 126.8 | 130.5 | 113.2 |
| 10/20/2026 | 128.2 | 132.5 | 113.2 |
| 10/21/2026 | 128.6 | 131.4 | 113.3 |
| 10/22/2026 | 128.6 | 129.9 | 113.3 |
| 10/23/2026 | 128.6 | 130.5 | 113.4 |
| 10/26/2026 | 111.1 | 112.4 | 113.5 |
| 10/27/2026 | 110.7 | 111.8 | 113.5 |
| 10/28/2026 | 107.4 | 108.8 | 113.6 |
| 10/29/2026 | 107.4 | 107.7 | 113.6 |
| 10/30/2026 | 107.4 | 106.9 | 113.7 |
| 11/3/2026 | 103.8 | 105.3 | 113.7 |
| 11/4/2026 | 104.6 | 106.6 | 113.8 |
| 11/5/2026 | 103.8 | 105.8 | 113.9 |
| 11/6/2026 | 103.8 | 107.2 | 113.9 |
| 11/9/2026 | 103.8 | 109.6 | 114.0 |
| 11/10/2026 | 107.6 | 109.0 | 114.0 |
| 11/11/2026 | 108.5 | 109.5 | 114.1 |
| 11/12/2026 | 107.6 | 109.0 | 114.1 |
About DIVO11
IT Now IDIV (DIVO11) is an ETF (index fund) traded on B3, priced at R$123.45. Over the last 12 months the share changed +8.33% and, year to date, +5.54%.
Fund data
- Ticker
- DIVO11
- Official name
- IT NOW IDIV FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA
- Category
- Equities
Frequently asked questions
How much did DIVO11 return in 12 months?
Over 12 months the share of IT Now IDIV (DIVO11) changed +8.33% and, year to date, +5.54%. Past performance does not guarantee future results.
What is an ETF?
It is an index fund traded on the exchange: when you buy a share you own a slice of a portfolio that tracks an index, at a low cost and with the liquidity of a stock.
Other funds in the equities category
| Fund | Price | 12 months |
|---|---|---|
| BOVA11iShares Ibovespa | R$169.68 | +10.11% |
| SMAL11iShares BM&FBOVESPA Small CAP | R$99.53 | −12.00% |
| BOVV11IT Now Ibovespa | R$178.00 | +10.26% |
| IVVB11iShares S&P 500 | R$483.15 | +20.34% |
| SPXR11IT Now S&P 500 Futures Quanto BRL | R$75.41 | +22.66% |
| NASD11Trend ETF Nasdaq 100 | R$22.06 | +19.44% |
Source: Yahoo Finance (price, income and volume, delayed). Information for tracking only, not investment advice. Check the data at the source before deciding.
Track your investments
Add DIVO11 to your JuntaTudo portfolio and follow its price, income and price alerts together with the rest of your wealth.
Your money, all in one place
Accounts, cards, investments and goals in a single app. Financial Market is a gift from JuntaTudo.
- Accounts and cards
- Investments and goals
- Juntin, the AI that puts it together

